8–9Final/OT
Away · WCWWindy City Walruses#4Rank6-3-0W-L-OTL+2Diff12PtsWriting the recap…
23Shots617
- Nayr[QC]12
- Camp4
- BroBurgota3
- EggsThink3
- AboveAverageJoe1
- 9My Rick Fell Off
- 4LilPrecip
- 4plsstankrate
8Saves715
- BroBurgota5
- Camp2
- EggsThink1
- 10My Rick Fell Off
- 5plsstankrate
10Faceoffs won37
- EggsThink4
- BroBurgota2
- Nayr[QC]2
- Camp1
- AboveAverageJoe1
- 4My Rick Fell Off
- 2LilPrecip
- 1plsstankrate
15Takeaways510
- EggsThink5
- Nayr[QC]4
- AboveAverageJoe3
- Camp2
- BroBurgota1
- 7plsstankrate
- 2My Rick Fell Off
- 1LilPrecip
10Turnovers↓515
- EggsThink3
- Nayr[QC]3
- AboveAverageJoe2
- Camp1
- BroBurgota1
- 8My Rick Fell Off
- 4plsstankrate
- 3LilPrecip
16Blocks1935
- BroBurgota6
- Nayr[QC]5
- Camp2
- AboveAverageJoe2
- EggsThink1
- 20plsstankrate
- 14My Rick Fell Off
- 1LilPrecip
80Passes1565
- EggsThink25
- Camp15
- AboveAverageJoe15
- Nayr[QC]13
- BroBurgota12
- 26plsstankrate
- 22My Rick Fell Off
- 17LilPrecip
2:17Possession0:261:51
- Camp0:51
- EggsThink0:36
- AboveAverageJoe0:23
- BroBurgota0:14
- Nayr[QC]0:13
- 1:17plsstankrate
- 0:32My Rick Fell Off
- 0:02LilPrecip
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Ottawa Valley Island Boys
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 15 | 0 | 0:51 | 62 | 0.34 | 0.72 | |
| BroBurgota | 1 | 3 | 4 | 3 | 5 | 2 | 2 | 1 | 1 | 6 | 12 | 0 | 0:14 | 113 | 1.68 | 1.06 | |
| EggsThink | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 5 | 3 | 1 | 25 | 0 | 0:36 | 86 | 0.78 | 0.78 | |
| Nayr[QC] | 4 | 2 | 6 | 12 | 0 | 2 | 0 | 4 | 3 | 5 | 13 | 0 | 0:13 | 135 | 1.54 | 0.74 | |
| AboveAverageJoe | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 15 | 0 | 0:23 | 53 | 0.96 | 0.57 |
Windy City Walruses
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LilPrecip | 2 | 4 | 6 | 4 | 0 | 2 | 3 | 1 | 3 | 1 | 17 | 0 | 0:02 | 95 | 1.76 | 0.44 | |
| My Rick Fell Off | 6 | 0 | 6 | 9 | 10 | 4 | 4 | 2 | 8 | 14 | 22 | 1 | 0:32 | 199 | 1.02 | 1.34 | |
| plsstankrate | 1 | 3 | 4 | 4 | 5 | 1 | 3 | 7 | 4 | 20 | 26 | 0 | 1:17 | 165 | 0.79 | 1.63 |

