7–6Final
AwayNew England Harbor#5Rank8-6-0W-L-OTL+30Diff16PtsWriting the recap…
12Shots517
- Bey5
- wuinn4
- Kajun3
- 8GoldenKnight
- 5SOMEONE
- 4IAM FOREHEAD
11Saves65
- Kajun8
- Bey2
- WillTheQc(Kick/TTV)1
- 5SOMEONE
8Faceoffs won17
- Kajun3
- wuinn2
- Bey2
- WillTheQc(Kick/TTV)1
- 5SOMEONE
- 2IAM FOREHEAD
11Takeaways47
- Bey6
- Kajun5
- 4SOMEONE
- 2IAM FOREHEAD
- 1GoldenKnight
7Turnovers↓411
- WillTheQc(Kick/TTV)3
- Bey2
- wuinn1
- Kajun1
- 6GoldenKnight
- 3IAM FOREHEAD
- 2SOMEONE
7Blocks1219
- Kajun5
- Bey2
- 9GoldenKnight
- 7IAM FOREHEAD
- 3SOMEONE
80Passes4931
- Bey32
- Kajun24
- wuinn22
- WillTheQc(Kick/TTV)2
- 12IAM FOREHEAD
- 11SOMEONE
- 8GoldenKnight
2:12Possession1:061:06
- Kajun1:29
- Bey0:37
- wuinn0:06
- 0:33SOMEONE
- 0:20IAM FOREHEAD
- 0:13GoldenKnight
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Boston Barrage
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wuinn | 2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 22 | 1 | 0:06 | 49 | 1.23 | 0.47 | |
| WillTheQc(Kick/TTV) | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0:00 | 30 | 0.94 | 0.54 | |
| Bey | 3 | 3 | 6 | 5 | 2 | 2 | 3 | 6 | 2 | 2 | 32 | 0 | 0:37 | 119 | 1.31 | 0.99 | |
| Kajun | 2 | 1 | 3 | 3 | 8 | 3 | 2 | 5 | 1 | 5 | 24 | 0 | 1:29 | 125 | 0.65 | 1.35 |
New England Harbor
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoldenKnight | 3 | 1 | 4 | 8 | 0 | 0 | 5 | 1 | 6 | 9 | 8 | 0 | 0:13 | 63 | 1.50 | 0.68 | |
| IAM FOREHEAD | 2 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 3 | 7 | 12 | 0 | 0:20 | 60 | 1.18 | 0.67 | |
| SOMEONE | 1 | 0 | 1 | 5 | 5 | 5 | 1 | 4 | 2 | 3 | 11 | 0 | 0:33 | 84 | 0.35 | 1.14 |

