9–3Final
AwayAvalon Avalanche#9Rank5-13-0W-L-OTL-47Diff10PtsWriting the recap…
13Shots49
- Syy7
- noodlefingers24
- peaksee2
- 4petergriffinmedalionisproatthis
- 4sharqq
- 1Ej
6Saves24
- peaksee3
- Syy2
- noodlefingers21
- 2Mayo <3
- 1petergriffinmedalionisproatthis
- 1sharqq
10Faceoffs won55
- peaksee4
- Syy3
- noodlefingers23
- 4petergriffinmedalionisproatthis
- 1sharqq
20Takeaways146
- peaksee10
- Syy6
- noodlefingers24
- 3sharqq
- 1Mayo <3
- 1petergriffinmedalionisproatthis
- 1Ej
6Turnovers↓1420
- Syy3
- peaksee2
- noodlefingers21
- 11sharqq
- 4petergriffinmedalionisproatthis
- 3Mayo <3
- 2Ej
15Blocks217
- peaksee8
- noodlefingers25
- Syy2
- 8sharqq
- 4Mayo <3
- 3petergriffinmedalionisproatthis
- 2Ej
58Passes1147
- Syy20
- peaksee20
- noodlefingers218
- 22sharqq
- 15petergriffinmedalionisproatthis
- 6Ej
- 4Mayo <3
3:03Possession2:021:01
- peaksee1:17
- noodlefingers20:55
- Syy0:51
- 0:24sharqq
- 0:16Mayo <3
- 0:12petergriffinmedalionisproatthis
- 0:09Ej
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Camrose Cats
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syy | 6 | 3 | 9 | 7 | 2 | 3 | 1 | 6 | 3 | 2 | 20 | 0 | 0:51 | 199 | 1.76 | 1.22 | |
| peaksee | 1 | 2 | 3 | 2 | 3 | 4 | 2 | 10 | 2 | 8 | 20 | 0 | 1:17 | 140 | 0.94 | 1.61 | |
| noodlefingers2 | 2 | 4 | 6 | 4 | 1 | 3 | 2 | 4 | 1 | 5 | 18 | 0 | 0:55 | 137 | 1.52 | 1.05 |
Avalon Avalanche
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayo <3 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 3 | 4 | 4 | 0 | 0:16 | 36 | 1.14 | 0.69 | |
| petergriffinmedalionisproatthis | 2 | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 4 | 3 | 15 | 0 | 0:12 | 76 | 1.35 | 0.53 | |
| sharqq | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 3 | 11 | 8 | 22 | 0 | 0:24 | 64 | 1.16 | 0.81 | |
| Ej | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0:09 | 13 | 0.24 | 0.41 |

