4–2Final
AwayPortsmouth Pottymouths#3Rank2-3-0W-L-OTL+11Diff4PtsWriting the recap…
11Shots112
- SoccerboyEJ6
- Curt3
- Carried by Dad2
- 5Slippin Johnny
- 2PoppaNut
- 2Chief
- 2snYpz
- 1Evan Quacks
10Saves37
- Curt5
- SoccerboyEJ4
- Carried by Dad1
- 6snYpz
- 1Slippin Johnny
2Faceoffs won57
- Carried by Dad2
- 3snYpz
- 2PoppaNut
- 1Chief
- 1Slippin Johnny
5Takeaways611
- Curt4
- Carried by Dad1
- 7snYpz
- 1PoppaNut
- 1Chief
- 1Evan Quacks
- 1Slippin Johnny
11Turnovers↓65
- SoccerboyEJ6
- Carried by Dad3
- Curt2
- 2Chief
- 2snYpz
- 1Slippin Johnny
2Blocks11
- SoccerboyEJ1
- Curt1
- 1snYpz
57Passes562
- SoccerboyEJ21
- Curt21
- Carried by Dad15
- 24snYpz
- 20Slippin Johnny
- 9Chief
- 7PoppaNut
- 2Evan Quacks
2:12Possession0:171:55
- Curt1:20
- Carried by Dad0:27
- SoccerboyEJ0:25
- 1:00snYpz
- 0:35Slippin Johnny
- 0:10Chief
- 0:06Evan Quacks
- 0:04PoppaNut
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Oregon Capybaras
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoccerboyEJ | 1 | 2 | 3 | 6 | 4 | 0 | 1 | 0 | 6 | 1 | 21 | 0 | 0:25 | 96 | 1.10 | 1.32 | |
| Carried by Dad | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 15 | 0 | 0:27 | 59 | 0.89 | 0.77 | |
| Curt | 2 | 0 | 2 | 3 | 5 | 0 | 4 | 4 | 2 | 1 | 21 | 1 | 1:20 | 128 | 0.54 | 1.65 |
Portsmouth Pottymouths
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PoppaNut | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0:04 | 22 | 0.24 | 0.55 | |
| Chief | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 9 | 0 | 0:10 | 33 | 1.05 | 0.55 | |
| snYpz | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 7 | 2 | 1 | 24 | 0 | 1:00 | 145 | 0.40 | 1.67 | |
| Evan Quacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0:06 | 9 | 0.24 | 0.55 | |
| Slippin Johnny | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 20 | 0 | 0:35 | 71 | 0.54 | 0.66 |

