10–9Final/OT
AwayMinnesota Moose#5Rank0-1-1W-L-OTL-2Diff1PtsWriting the recap…
18Shots422
- Gronk7
- AmericanHockeyP1ayer4
- Fei Nanduo4
- wads3
- 9Tres
- 7MR PUT IT TF ON
- 6Patmister
13Saves58
- AmericanHockeyP1ayer7
- Gronk4
- Fei Nanduo2
- 4Tres
- 3MR PUT IT TF ON
- 1Patmister
14Faceoffs won68
- AmericanHockeyP1ayer6
- Fei Nanduo3
- Gronk3
- wads2
- 3MR PUT IT TF ON
- 3Tres
- 2Patmister
9Takeaways817
- Gronk5
- AmericanHockeyP1ayer4
- 9Tres
- 5MR PUT IT TF ON
- 3Patmister
17Turnovers↓98
- Gronk8
- AmericanHockeyP1ayer7
- Fei Nanduo2
- 4Tres
- 2MR PUT IT TF ON
- 2Patmister
2Blocks46
- AmericanHockeyP1ayer1
- Fei Nanduo1
- 3MR PUT IT TF ON
- 3Tres
64Passes1276
- Gronk25
- AmericanHockeyP1ayer17
- Fei Nanduo13
- wads9
- 28Patmister
- 25Tres
- 23MR PUT IT TF ON
1:27Possession0:532:20
- Gronk0:39
- AmericanHockeyP1ayer0:32
- Fei Nanduo0:12
- wads0:04
- 1:09MR PUT IT TF ON
- 0:50Tres
- 0:21Patmister
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Seattle Cyclones
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericanHockeyP1ayer | 3 | 4 | 7 | 4 | 7 | 6 | 2 | 4 | 7 | 1 | 17 | 0 | 0:32 | 168 | 1.88 | 1.28 | |
| Fei Nanduo | 2 | 3 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 1 | 13 | 0 | 0:12 | 109 | 1.82 | 0.72 | |
| Gronk | 5 | 1 | 6 | 7 | 4 | 3 | 1 | 5 | 8 | 0 | 25 | 1 | 0:39 | 141 | 1.20 | 1.04 | |
| wads | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0:04 | 29 | 1.38 | 0.34 |
Minnesota Moose
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MR PUT IT TF ON | 4 | 1 | 5 | 7 | 3 | 3 | 1 | 5 | 2 | 3 | 23 | 0 | 1:09 | 170 | 0.84 | 1.27 | |
| Patmister | 1 | 3 | 4 | 6 | 1 | 2 | 7 | 3 | 2 | 0 | 28 | 0 | 0:21 | 100 | 1.35 | 0.56 | |
| Tres | 4 | 4 | 8 | 9 | 4 | 3 | 4 | 9 | 4 | 3 | 25 | 0 | 0:50 | 226 | 1.59 | 1.50 |

