11–6Final
AwayMichigan Mafia#3Rank12-3-0W-L-OTL+72Diff24PtsWriting the recap…
19Shots514
- Lezura7
- Meow7
- doubleosevs3
- AmericanManiac2
- 8DarkArrow576
- 2SayZiah / Dabbarino
- 2Stiff
- 2cjayj
8Saves8
- Meow7
- AmericanManiac1
- 4cjayj
- 2SayZiah / Dabbarino
- 1DarkArrow576
- 1Stiff
10Faceoffs won19
- AmericanManiac6
- doubleosevs2
- Lezura2
- 3Stiff
- 3cjayj
- 2SayZiah / Dabbarino
- 1DarkArrow576
18Takeaways422
- doubleosevs6
- Meow6
- AmericanManiac4
- Lezura2
- 12cjayj
- 5SayZiah / Dabbarino
- 5DarkArrow576
22Turnovers↓418
- Meow11
- AmericanManiac4
- Lezura4
- doubleosevs3
- 8cjayj
- 6DarkArrow576
- 4SayZiah / Dabbarino
2Blocks11
- doubleosevs1
- Meow1
- 1DarkArrow576
73Passes3340
- Meow28
- AmericanManiac16
- Lezura15
- doubleosevs14
- 17DarkArrow576
- 11cjayj
- 10SayZiah / Dabbarino
- 2Stiff
1:47Possession0:142:01
- Meow0:51
- doubleosevs0:26
- AmericanManiac0:16
- Lezura0:14
- 0:42DarkArrow576
- 0:34cjayj
- 0:28SayZiah / Dabbarino
- 0:17Stiff
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Napoli Neapolitans
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericanManiac | 1 | 3 | 4 | 2 | 1 | 6 | 2 | 4 | 4 | 0 | 16 | 0 | 0:16 | 89 | 1.67 | 0.66 | |
| doubleosevs | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 6 | 3 | 1 | 14 | 0 | 0:26 | 84 | 1.02 | 0.86 | |
| Lezura | 4 | 0 | 4 | 7 | 0 | 2 | 3 | 2 | 4 | 0 | 15 | 0 | 0:14 | 83 | 1.11 | 0.50 | |
| Meow | 4 | 2 | 6 | 7 | 7 | 0 | 3 | 6 | 11 | 1 | 28 | 0 | 0:51 | 168 | 0.99 | 1.39 |
Michigan Mafia
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SayZiah / Dabbarino | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 4 | 0 | 10 | 0 | 0:28 | 83 | 1.34 | 0.72 | |
| DarkArrow576 | 2 | 1 | 3 | 8 | 1 | 1 | 3 | 5 | 6 | 1 | 17 | 0 | 0:42 | 99 | 0.64 | 0.79 | |
| Stiff | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0:17 | 43 | 0.90 | 0.42 | |
| cjayj | 1 | 0 | 1 | 2 | 4 | 3 | 4 | 12 | 8 | 0 | 11 | 0 | 0:34 | 86 | 0.46 | 1.18 |

