1–11Final
AwayKelowna Wolves#3Rank10-4-0W-L-OTL+35Diff20PtsWriting the recap…
3Shots1316
- DarkArrow5762
- Davies3011
- 9Kajun
- 5FlaccidLettuce
- 2Stryker
5Saves32
- DarkArrow5764
- Keyz1
- 2Kajun
2Faceoffs won810
- Davies3011
- DarkArrow5761
- 5Stryker
- 4Kajun
- 1FlaccidLettuce
5Takeaways1621
- DarkArrow5764
- Davies3011
- 15Kajun
- 4FlaccidLettuce
- 2Stryker
21Turnovers↓165
- Davies30110
- DarkArrow5766
- Keyz5
- 4Stryker
- 1Kajun
1Blocks10
- Davies3011
17Passes1835
- Davies3017
- DarkArrow5765
- Keyz5
- 12FlaccidLettuce
- 12Stryker
- 11Kajun
0:15Possession1:231:38
- Davies3010:07
- DarkArrow5760:06
- Keyz0:02
- 1:11Kajun
- 0:15FlaccidLettuce
- 0:12Stryker
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Arizona Stars
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davies301 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 10 | 1 | 7 | 0 | 0:07 | 18 | 1.16 | 0.58 | |
| DarkArrow576 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 4 | 6 | 0 | 5 | 0 | 0:06 | 61 | 0.93 | 0.87 | |
| Keyz | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 0:02 | 22 | 1.54 | 0.41 |
Kelowna Wolves
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FlaccidLettuce | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 12 | 0 | 0:15 | 73 | 1.34 | 0.72 | |
| Stryker | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 2 | 4 | 0 | 12 | 0 | 0:12 | 55 | 1.59 | 0.66 | |
| Kajun | 7 | 2 | 9 | 9 | 2 | 4 | 1 | 15 | 1 | 0 | 11 | 0 | 1:11 | 171 | 1.47 | 1.23 |

