2–6Final
AwayOcean City Tsunamis#7Rank11-6-0W-L-OTL+48Diff22PtsWriting the recap…
4Shots1317
- Echo2
- BooYAH2g1c [C]2
- 9spectacular333
- 6Clifford
- 1cON
- 1Cosmo
11Saves92
- Bolty6
- Ehlasteer Lasteer4
- BooYAH2g1c [C]1
- 2Clifford
5Faceoffs won16
- Bolty2
- Ehlasteer Lasteer1
- Echo1
- BooYAH2g1c [C]1
- 3Cosmo
- 2Clifford
- 1spectacular333
18Takeaways18
- Bolty8
- BooYAH2g1c [C]4
- Ehlasteer Lasteer3
- Echo3
- 11Cosmo
- 3cON
- 3Clifford
- 1spectacular333
18Turnovers↓18
- Ehlasteer Lasteer6
- Echo5
- BooYAH2g1c [C]4
- Bolty3
- 9Clifford
- 5spectacular333
- 3Cosmo
- 1cON
2Blocks2
- Ehlasteer Lasteer1
- Bolty1
- 1spectacular333
- 1Clifford
38Passes4381
- BooYAH2g1c [C]14
- Ehlasteer Lasteer9
- Echo9
- Bolty6
- 32spectacular333
- 27Clifford
- 20Cosmo
- 2cON
1:13Possession0:502:03
- BooYAH2g1c [C]0:23
- Echo0:19
- Bolty0:17
- Ehlasteer Lasteer0:14
- 0:46Cosmo
- 0:32spectacular333
- 0:31cON
- 0:14Clifford
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
New Jersey Minutemen
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehlasteer Lasteer | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 3 | 6 | 1 | 9 | 0 | 0:14 | 69 | 0.76 | 1.18 | |
| Bolty | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 8 | 3 | 1 | 6 | 0 | 0:17 | 94 | 0.91 | 1.47 | |
| Echo | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 9 | 0 | 0:19 | 32 | 0.71 | 0.52 | |
| BooYAH2g1c [C] | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 4 | 4 | 0 | 14 | 0 | 0:23 | 55 | 0.78 | 0.63 |
Ocean City Tsunamis
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spectacular333 | 4 | 1 | 5 | 9 | 0 | 1 | 3 | 1 | 5 | 1 | 32 | 0 | 0:32 | 113 | 0.91 | 0.88 | |
| cON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0:31 | 11 | 0.24 | 0.70 | |
| Cosmo | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 11 | 3 | 0 | 20 | 0 | 0:46 | 76 | 1.07 | 0.99 | |
| Clifford | 2 | 4 | 6 | 6 | 2 | 2 | 1 | 3 | 9 | 1 | 27 | 0 | 0:14 | 124 | 1.53 | 1.13 |

