10–2Final
AwayDelmarva Dandy Skaters#5Rank7-7-0W-L-OTL-9Diff14PtsMVP KennyT
Writing the recap…
23Shots176
- KennyT15
- Cheese4
- polamalu1194
- 2Crusade
- 2LessThanDennis
- 1Dr_Samurai
- 1Papa Shieldz
4Saves913
- Cheese4
- 6LessThanDennis
- 3Papa Shieldz
- 2Crusade
- 2Dr_Samurai
11Faceoffs won74
- KennyT5
- polamalu1195
- Cheese1
- 1Crusade
- 1Dr_Samurai
- 1LessThanDennis
- 1Papa Shieldz
21Takeaways324
- KennyT8
- polamalu1197
- Cheese6
- 12Crusade
- 5LessThanDennis
- 4Dr_Samurai
- 3Papa Shieldz
24Turnovers↓321
- Cheese12
- polamalu1197
- KennyT5
- 9LessThanDennis
- 6Crusade
- 4Papa Shieldz
- 2Dr_Samurai
0Blocks77
- 3Papa Shieldz
- 2Crusade
- 2LessThanDennis
43Passes1154
- KennyT23
- polamalu11913
- Cheese7
- 18Crusade
- 18LessThanDennis
- 11Papa Shieldz
- 7Dr_Samurai
1:11Possession0:492:00
- KennyT0:28
- polamalu1190:22
- Cheese0:21
- 0:42LessThanDennis
- 0:31Dr_Samurai
- 0:27Papa Shieldz
- 0:20Crusade
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Pittsburgh Spinners
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 6 | 12 | 0 | 7 | 0 | 0:21 | — | 113 | 1.48 | 1.21 |
| KennyT | 7 | 0 | 0 | 15 | 0 | 5 | 2 | 8 | 5 | 0 | 23 | 0 | 0:28 | — | 167 | 1.40 | 0.83 |
| polamalu119 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 7 | 7 | 0 | 13 | 0 | 0:22 | — | 79 | 0.54 | 0.80 |
Delmarva Dandy Skaters
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crusade | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 12 | 6 | 2 | 18 | 0 | 0:20 | — | 76 | 0.54 | 1.20 |
| Dr_Samurai | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 7 | 0 | 0:31 | — | 58 | 1.01 | 0.63 |
| LessThanDennis | 1 | 0 | 0 | 2 | 6 | 1 | 6 | 5 | 9 | 2 | 18 | 0 | 0:42 | — | 116 | 0.81 | 1.28 |
| Papa Shieldz | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 3 | 11 | 0 | 0:27 | — | 75 | 0.54 | 1.08 |

