Season 19 Week 2 Stars of The Week
By EggsThink · Oct 13, 2025
Season 19 Stars of The Week - Week 2
East
Pro Division
Top Team: The Los Angeles Comets sit atop the division with a 5-1 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Jagr | Long Island Lightning | 15 | 20 | 27 | 10 |
| 2nd Star | AboveAverageJoe | Los Angeles Comets | 13 | 19 | 21 | 9 |
| 3rd Star | Bangaled | New England Stars | 13 | 22 | 26 | 12 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | tmoneytom | Steamboat Willies | 67 | 6 | 47 | 12 |
Challenger Division
Top Team: After week 2, the Barrie Ice Hounds sit atop the division with a 4-1 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Pip Starlather | Okinawa Generations | 14 | 17 | 29 | 8 |
| 2nd Star | Cherries | Champaign Champagne | 8 | 14 | 18 | 9 |
| 3rd Star | Rat | Barrie Ice Hounds | 8 | 13 | 21 | 8 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Yizzle | Quebec Flare | 16 | 2 | 20 | 6 |
Intermediate Division
Top Team: After week 2, the Whitby Wombats sit atop the division with a 4-0 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | LiquidPoo22 | Brewerytown Boogiemen | 10 | 17 | 20 | 9 |
| 2nd Star | Stick | Brewerytown Boogiemen | 9 | 16 | 15 | 9 |
| 3rd Star | Nic. | Whitby Wombats | 8 | 17 | 17 | 6 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | xRevision | Brewerytown Boogiemen | 26 | 5 | 16 | 9 |
Open Division
Top Team: After week 2, the Alaska Aces sit atop the division with a 5-0 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Hoodie | Alaska Aces | 13 | 21 | 17 | 6 |
| 2nd Star | Crayon | OV Slappers With Attitude | 10 | 13 | 17 | 6 |
| 3rd Star | minimongo | Buffalo Blizzards | 9 | 13 | 12 | 5 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Reflex | Latrobe Lumberjacks | 15 | 3 | 17 | 6 |
Central
Central A
Top Team: After week 2, the New England Blazing Stars stand atop the division with a 4-1 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Dylinho | Saint-Louis-du-Ha! Ha! Maniacs | 9 | 18 | 15 | 6 |
| 2nd Star | Lucki | Vader Vapors | 7 | 15 | 14 | 6 |
| 3rd Star | added | Saint-Louis-du-Ha! Ha! Maniacs | 13 | 15 | 23 | 6 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | LDGChaos | New England Blazing Stars | 13 | 7 | 24 | 8 |
Central B
Top Team: After week 2, the Barrie Rink Reapers sit atop the division with a 4-0 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Looees | Barrie Bag Chasers | 15 | 18 | 25 | 9 |
| 2nd Star | cybergoose | Three Way Freeway | 10 | 17 | 27 | 6 |
| 3rd Star | Napa0 | Battle Creek Kings | 10 | 14 | 15 | 9 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Cheddx | Barrie Bag Chasers | 30 | 2 | 17 | 9 |
Central C
Top Team: After week 2, the Vader Inquisitors sit atop the division with a 5-1 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Filip Chytil Stan | Vader Inquisitors | 9 | 16 | 15 | 9 |
| 2nd Star | Shloompa | Dallas Donners | 9 | 14 | 14 | 6 |
| 3rd Star | BiggieBag | Dallas Donners | 7 | 11 | 9 | 6 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | TheRealAmeriCam | Winnipeg Weenuks - Central | 14 | 2 | 9 | 3 |
West
Masters
Top Team: After week 2, the Ottawa Valley Ham and Eggs stand atop the division with a 3-1 record.
Offensive Stars
| Position | Player | Team | Goals | Points | Shots | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | Tweek | St. Cloud Storm | 7 | 9 | 13 | 3 |
| 2nd Star | noodlefingers2 | St. Cloud Storm | 2 | 8 | 3 | 3 |
| 3rd Star | Syy | St. Cloud Storm | 3 | 5 | 5 | 3 |
Defensive Spotlight
| Position | Player | Team | Saves | Assists | Blocks | Periods Played |
|---|---|---|---|---|---|---|
| 1st Star | BroBurgota | Ottawa Valley Ham and Eggs | 6 | 2 | 18 | 5 |

