Darth's Pro Player Ranking - Week 4
By DarthTaksil · Feb 14, 2023
With week 4 in the books a few notable milestones are to be mentioned :
Typhoons have turned a new leaf and have started their climb back into possibly a Playoff position. Going from 9th in Pro to 6th. They're in the best position they've been in all season.
The Cobras and the Plague only need 2 standing points to clinch their Playoff Spot.
The Squirts sit with the magic number of 4. Jagr really picking up his game, Milk continues to dazzle the crowd with his puck management. The Squirts might have just become the pick for that 2 seed at the end of the season.
ChristianFF put up 13 Goals and 18 Points this last week for the Plague, really showing his offensive prowess for the Plague.
Bford continues to man the defensive for the Cottonmouths stopping 33 shots this last week.
| POS | NAME | TEAM | ( +/- )
|
||
|---|---|---|---|---|---|
| 1 | Panarin | Ocean City Typhoons | == | ||
| 2 | Kylar | Plymouth Plague | == | ||
| 3 | Milk | Hershey squirts | == | ||
| 4 | kyler | Plymouth Plague | == | ||
| 5 | Cruxe | Colorado Cobras | == | ||
| 6 | Blue | Colorado Cobras | == | ||
| 7 | ChristianFF | Plymouth Plague | == | ||
| 8 | Lafftrakk | Coaticook Stars | == | ||
| 9 | Crusade | Colorado Cobras | == | ||
| 10 | Jagr | Hershey squirts | +1 | ||
| 11 | Doug | Hershey squirts | -1 | ||
| 12 | Meow | Napoli Neapolitans | == | ||
| 13 | Chef AJmanboy | Ocean City Typhoons | == | ||
| 14 | Tee | Ocean City Typhoons | == | ||
| 15 | Dbon | Coaticook Stars | == | ||
| 16 | Noah | Napoli Neapolitans | == | ||
| 17 | Ridge | Ocean City Typhoons | == | ||
| 18 | Beanmachine | Colorado Cobras | == | ||
| 19 | Green | Plymouth Plague | == | ||
| 20 | X | New Jersey Noobs | +1 | ||
| 21 | Eli | Hershey squirts | +1 | ||
| 22 | Rokybo | Colorado Cobras | -2 | ||
| 23 | Romminator | Plymouth Plague | == | ||
| 24 | Hex | Hershey squirts | == | ||
| 25 | Fueeqo | Cedar Rapids Cottonmouths | == | ||
| 26 | Couture | Coaticook Stars | == | ||
| 27 | Dizruption | Hot Spring Hot Tamales | == | ||
| 28 | Zarth | Hot Spring Hot Tamales | == | ||
| 29 | IAM FOREHEAD | Coaticook Stars | +6 | ||
| 30 | BrewtL | New Jersey Noobs | -1 | ||
| 31 | SoulLxss | Cedar Rapids Cottonmouths | +2 | ||
| 32 | Borat | Coaticook Stars | +5 | ||
| 33 | KennyT | Pittsburgh Spinners | -3 | ||
| 34 | ILoveFatChicks | New Jersey Noobs | -3 | ||
| 35 | Looees | Pittsburgh Spinners | -3 | ||
| 36 | Cheese | Pittsburgh Spinners | -2 | ||
| 37 | BFord | Cedar Rapids Cottonmouths | +1 | ||
| 38 | Hero | Napoli Neapolitans | -2 | ||
| 39 | Bangaled | Ocean City Typhoons | == | ||
| 40 | Gubby | Hot Spring Hot Tamales | == | ||
| 41 | MVM | Cedar Rapids Cottonmouths | == | ||
| 42 | Cman | Coaticook Stars | +1 | ||
| 43 | Pierre Houde | Free Agent | -1 | ||
| 44 | GoldenKnight | Cedar Rapids Cottonmouths | == | ||
| 45 | Cloudii | Napoli Neapolitans | == | ||
| 46 | Deezy | Hot Spring Hot Tamales | == | ||
| 47 | Highflyer | Free Agent | == | ||
| 48 | Con | Free Agent | == | ||
| 49 | Agent P | Hot Spring Hot Tamales | +2 | ||
| 50 | MANU | Pittsburgh Spinners | *NEW* | ||
| 51 | echo | Free Agent | -1 | ||
| 52 | SonicShadow555 | Napoli Neapolitans | -3 | ||
| 53 | aColinist | New Jersey Noobs | -1 |

