KC
All time
Kansas City Snipers
- 18-10-1
- W-L-OTL
- +47
- Diff
Faceoff Specialist SniperCompare vs another team
29
GP
201
GF
154
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 13 | 11 | 1-9-1 | 46 | 106 | -60 | 3 |
| SPL 1 - Winter 2021 | 18 | 17-1-0 | 155 | 48 | +107 | 34 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toe Knee | 7 | 22 | 5 | 27 | 38 | 15 | 19 | 16 | 18 | 40 | 8 | 119 | 1 | 2:50 |
| N1xoh | 21 | 35 | 9 | 22 | 80 | 27 | 40 | 36 | 66 | 67 | 8 | 271 | 0 | 5:19 |
| Raidd | 22 | 84 | 9 | 14 | 181 | 15 | 72 | 31 | 104 | 118 | 3 | 400 | 0 | 7:18 |
| 8 | 4 | 9 | 13 | 15 | 41 | 17 | 18 | 48 | 23 | 11 | 103 | 0 | 7:54 | |
| RollingKidneyStones8 | 3 | 2 | 6 | 8 | 6 | 13 | 10 | 11 | 4 | 10 | 1 | 31 | 0 | 0:56 |
| Snoman | 17 | 12 | 0 | 0 | 36 | 44 | 46 | 15 | 131 | 38 | 7 | 227 | 0 | 19:38 |
| SirGrizzles | 16 | 41 | 0 | 0 | 89 | 15 | 43 | 14 | 150 | 44 | 7 | 237 | 1 | 9:24 |

