All time
Milwaukee Moose
- 3-9-0
- W-L-OTL
- -50
- Diff
Faceoff Specialist Complete PlayerCompare vs another team
HonorsAll time
Player awards 1
- Worst CaptainSPL 20 · Mace
12
GP
56
GF
106
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Feb 10 | Tornado Rockets | L | 0–10 | Box score → |
| Feb 9 | Detroit Droids | L | 0–10 | Box score → |
| Feb 4 | Kevin Kevins | L | 0–10 | Box score → |
| Feb 3 | Barrie Rink Reapers | L | 0–10 | Box score → |
| Jan 28 | Tornado Rockets | L | 7–9 | Box score → |
| Jan 27 | Detroit Droids | L | 0–10 | Box score → |
| Jan 26 | Kevin Kevins | W | 13–5 | Box score → |
| Jan 21 | Barrie Rink Reapers | L | 0–10 | Box score → |
| Jan 18 | Tornado Rockets | L | 3–8 | Box score → |
| Jan 14 | Detroit Droids | L | 6–13 | Box score → |
| Jan 13 | Kevin Kevins | W | 15–5 | Box score → |
| Jan 12 | Barrie Rink Reapers | W | 12–6 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 20 | 12 | 3-9-0 | 56 | 106 | -50 | 6 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 24 | 14 | 38 | 49 | 9 | 25 | 11 | 24 | 18 | 21 | 151 | 0 | 3:15 | |
| Mace | 6 | 17 | 21 | 38 | 45 | 21 | 25 | 18 | 22 | 25 | 44 | 157 | 0 | 4:24 |
| Kili | 5 | 12 | 12 | 24 | 28 | 4 | 20 | 8 | 29 | 19 | 13 | 99 | 0 | 3:17 |
| 2 | 3 | 2 | 5 | 12 | 2 | 4 | 4 | 12 | 6 | 7 | 18 | 0 | 1:56 |

