All time
Russellton Rockets
- 14-1-1
- W-L-OTL
- +63
- Diff
Faceoff Specialist Complete PlayerCompare vs another team
HonorsAll time
Star of the Week 9
1st Star×22nd Star×33rd Star×3Defensive Spotlight
Everything, by award
Star of the Week
- 1st Star ×2Wk 5 · Central AWk 3 · Central A
- 2nd Star ×3Wk 5 · Central AWk 3 · Central AWk 2 · Central A
- 3rd Star ×3Wk 5 · Central AWk 3 · Central AWk 2 · Central A
- Defensive Spotlight ×1Wk 3 · Central A
16
GP
150
GF
87
GA
Games
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 16 | 14-1-1 | 150 | 87 | +63 | 29 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 37 | 36 | 73 | 86 | 13 | 34 | 17 | 88 | 40 | 40 | 342 | 0 | 9:53 | |
| 11 | 31 | 27 | 58 | 65 | 8 | 22 | 18 | 24 | 29 | 7 | 311 | 0 | 4:57 | |
| 14 | 20 | 29 | 49 | 49 | 47 | 21 | 19 | 74 | 26 | 71 | 193 | 0 | 11:32 | |
| 11 | 18 | 25 | 43 | 38 | 18 | 30 | 15 | 22 | 32 | 55 | 205 | 0 | 3:35 | |
| 7 | 21 | 19 | 40 | 48 | 4 | 14 | 10 | 18 | 21 | 15 | 167 | 0 | 1:36 | |
| 6 | 14 | 22 | 36 | 33 | 1 | 12 | 8 | 28 | 22 | 18 | 137 | 0 | 2:41 | |
| 9 | 8 | 25 | 33 | 21 | 14 | 21 | 7 | 30 | 12 | 43 | 138 | 0 | 5:10 | |
| 2 | 1 | 4 | 5 | 6 | 3 | 5 | 5 | 8 | 13 | 14 | 48 | 0 | 0:37 |

