WM
All time
West Moose
- 0-4-0
- W-L-OTL
- -19
- Diff
Rookie/TBDCompare vs another team
4
GP
18
GF
37
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Aug 22 | Hot Springs Hot Doritos | L | 0–10 | Box score → |
| Aug 8 | Hot Springs Hot Doritos | L | 8–9 | Box score → |
| Aug 1 | Hot Springs Hot Doritos | L | 3–6 | Box score → |
| Jul 31 | Québec Power (OLD) | L | 7–12 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 10 | 4 | 0-4-0 | 18 | 37 | -19 | 0 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmericanHockeyP1ayer | 3 | 4 | 8 | 12 | 21 | 11 | 8 | 4 | 19 | 7 | 1 | 48 | 0 | 3:52 |
| AlexADHD | 3 | 8 | 1 | 9 | 14 | 7 | 7 | 2 | 9 | 9 | 6 | 40 | 0 | 1:16 |
| 3 | 6 | 2 | 8 | 10 | 0 | 15 | 8 | 7 | 4 | 0 | 48 | 0 | 0:55 | |
| LIT | 1 | 0 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 1 | 14 | 0 | 1:02 |

