PB
All time
Palm Bay Puck Hogs
- 1-11-1
- W-L-OTL
- -97
- Diff
Rookie/TBDCompare vs another team
13
GP
40
GF
137
GA
Games
| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Jun 17 | Yosemite Bobcats | L | 0–10 | Box score → |
| Jun 15 | Vancouver Island Marmots | L | 0–10 | Box score → |
| Jun 10 | Oregon Capybaras - west | L | 0–10 | Box score → |
| Jun 9 | High Pings | L | 0–10 | Box score → |
| Jun 8 | Edmonton Beauties - West | L | 0–10 | Box score → |
| Jun 3 | Malibu Moguls | L | 0–10 | Box score → |
| Jun 1 | Minneapolis Milk Duds | L | 0–10 | Box score → |
| May 30 | Yosemite Bobcats | OTL | 11–12 | Box score → |
| May 30 | Vancouver Island Marmots | L | 0–10 | Box score → |
| May 22 | High Pings | L | 0–10 | Box score → |
| May 20 | Oregon Capybaras - west | L | 7–9 | Box score → |
| May 13 | Malibu Moguls | W | 16–11 | Box score → |
| May 12 | Edmonton Beauties - West | L | 6–15 | Box score → |
Season by season
| Season | GP | W-L-OTL | GF | GA | Diff | Pts |
|---|---|---|---|---|---|---|
| SPL 6 | 13 | 1-11-1 | 40 | 137 | -97 | 3 |
All-time roster
| Player | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moo Dangles | 3 | 16 | 9 | 25 | 20 | 7 | 7 | 16 | 25 | 34 | 5 | 35 | 0 | 1:52 |
| Jiggy | 4 | 13 | 9 | 22 | 23 | 4 | 11 | 15 | 29 | 23 | 0 | 64 | 0 | 2:07 |
| Lil Arnie | 2 | 8 | 2 | 10 | 17 | 5 | 7 | 9 | 13 | 12 | 0 | 43 | 0 | 1:21 |
| snooze (C) | 3 | 3 | 5 | 8 | 7 | 17 | 13 | 15 | 11 | 21 | 2 | 37 | 0 | 1:10 |

