Players like noodles
Sharp Passer Block-heavy Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 89.2 | 29 | |
| Sharp Passer Wall | 88.5 | 449 | ||
| TheTopElite | Sharp Passer Block-heavy Wall | 86.9 | 89 | |
| jaax | Sharp Passer Wall | 83.2 | 170 | |
| Special Jonny | Sharp Passer Wall | 82.2 | 58 | |
| tmoneytom | Sharp Passer Wall | 81.6 | 137 | |
| Sharp Passer Block-heavy Wall | 81.4 | 232 | ||
| Sharp Passer Block-heavy Wall | 81.2 | 84 | ||
| Winnie | Wall | 79.2 | 95 | |
| Blue Lou | Sharp Passer Wall | 78.9 | 23 | |
| Sharp Passer Wall | 78.0 | 230 | ||
| $meggy | Sharp Passer Faceoff Specialist Wall | 77.5 | 144 | |
| Sharp Passer Block-heavy Wall | 76.8 | 160 | ||
| Resp | High-risk Wall | 76.1 | 158 | |
| Wall | 75.9 | 345 | ||
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 75.0 | 166 | |
| snYpz | Wall | 73.6 | 145 | |
| Cronix | Secure Sharp Passer Wall | 72.6 | 38 | |
| Secure Block-heavy Wall | 72.1 | 261 | ||
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 71.4 | 22 | |
| mrpopo | Wall | 71.1 | 54 | |
| Leeroy | Faceoff Specialist Wall | 70.9 | 11 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 69.9 | 75 | |
| papi tef | Wall | 69.9 | 67 | |
| Block-heavy Wall | 69.6 | 20 | ||
| Vald Bacuum | Sharp Passer Wall | 69.6 | 41 | |
| EvadingMyTaxi | Block-heavy Wall | 69.6 | 21 | |
| Mittens | High-risk Sharp Passer Wall | 69.4 | 18 | |
| L0ki | Sharp Passer Wall | 68.9 | 12 | |
| pvW. | Block-heavy Wall | 68.6 | 49 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 68.4 | 314 | |
| Ty1er | Secure Sharp Passer Wall | 68.2 | 47 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 67.2 | 74 | |
| damoni | High-risk Wall | 66.7 | 31 | |
| MartiGraw | Wall | 66.5 | 11 | |
| Jabo | Block-heavy Wall | 65.5 | 103 | |
| Secure Block-heavy Wall | 65.1 | 114 | ||
| MLBU Presto | High-risk Wall | 65.1 | 15 | |
| CatCollector33 | Wall | 63.5 | 175 | |
| Tokyo | Wall | 63.3 | 29 | |
| DaddyOhDoughnut | Wall | 63.1 | 101 | |
| Shifti | Wall | 62.6 | 11 | |
| woah | Wall | 62.5 | 27 | |
| jsTronix | Wall | 62.5 | 354 | |
| Block-heavy Wall | 62.5 | 36 | ||
| Chad Ocho Cinco | Secure Block-heavy Wall | 62.4 | 18 | |
| xRevision | Wall | 62.4 | 77 | |
| YmisScarab | Wall | 62.2 | 322 | |
| Barn | Wall | 62.1 | 75 | |
| Divergentgnat07 | Block-heavy Wall | 61.3 | 14 | |
| LOLrepost [C] | Faceoff Specialist Wall | 60.6 | 12 | |
| Zacmasta | Wall | 60.5 | 63 | |
| Secure Wall | 59.9 | 102 | ||
| RollingKidneyStones8 | Wall | 59.7 | 20 | |
| goldrush_aej2 | Secure Block-heavy Wall | 58.8 | 19 | |
| b*tt | Secure Wall | 58.4 | 84 | |
| Saji | High-risk Wall | 58.2 | 27 | |
| Im Terrible | Wall | 57.2 | 72 | |
| Bovice | High-risk Wall | 57.2 | 40 | |
| g_junky | Secure Faceoff Specialist Wall | 56.8 | 22 | |
| Don | High-risk Wall | 56.6 | 11 | |
| Vice | Wall | 56.2 | 34 | |
| yeehawminutes | High-risk Wall | 56.0 | 10 | |
| BCal98 | High-risk Takeaway-heavy Wall | 55.8 | 13 | |
| Dilly | Wall | 55.8 | 27 | |
| StevOsaurus (C) | Wall | 55.7 | 32 | |
| Jon | High-risk Takeaway-heavy Wall | 55.6 | 21 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 55.5 | 12 | |
| c0ma | Wall | 55.5 | 14 | |
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 55.3 | 21 | |
| MarX | High-risk Wall | 55.3 | 51 | |
| Piekoz [C] | Wall | 54.6 | 13 | |
| c4g3 | Wall | 54.3 | 37 | |
| Erock13_0 | Wall | 54.0 | 11 | |
| Kollide | High-risk Wall | 53.8 | 18 | |
| Ehlasteer Lasteer | Wall | 53.3 | 65 | |
| kvee | Secure Block-heavy Wall | 52.6 | 17 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 52.4 | 16 | |
| RAY | Wall | 52.2 | 27 | |
| Ohgood | Wall | 52.1 | 85 | |
| Acemad | High-risk Wall | 52.1 | 10 | |
| Wizrd | High-risk Wall | 52.0 | 11 | |
| Love | Wall | 51.5 | 27 | |
| Luxuria | Secure Wall | 50.6 | 15 | |
| Secure Wall | 50.5 | 15 | ||
| yashinnn | Wall | 50.3 | 10 | |
| Nathan UwU | Wall | 49.8 | 48 | |
| Maxx | High-risk Takeaway-heavy Wall | 49.7 | 21 | |
| madmax200721 | Wall | 49.3 | 24 | |
| Tybat | Faceoff Specialist Wall | 48.9 | 15 | |
| Gurth | Takeaway-heavy Wall | 47.5 | 16 | |
| MoistPotatoe | Wall | 47.2 | 17 | |
| SPECT | Secure Wall | 47.0 | 11 | |
| TeeY. | Secure Wall | 46.4 | 12 | |
| Emi | Secure Wall | 44.9 | 104 | |
| Vidal | Wall | 44.7 | 30 | |
| Evelyne. | Secure Wall | 44.5 | 24 | |
| The Computer Cowboy | Wall | 43.4 | 15 | |
| Raka Jaka | Secure Wall | 43.4 | 38 | |
| MaxTheDOGE | Secure Wall | 43.3 | 10 |

