Hot Springs Hot Doritos+7 · SPL 5
CorruptWolfy
226 career games
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Everything, by award
Titles
- Best Regular Season Record ×3SPL 21 · IntermediateSPL 19 · ChallengerSPL 17 · Intermediate
- Division Champions ×3SPL 19 · ChallengerSPL 15 · Pro MinorSPL 14 · Challenger
- Dark Horse ×2SPL 15 · ChallengerSPL 15 · Pro Minor
523
Goals
325
Assists
848
Points
3.75
Pts/Gm
991
Shots
52.8%
Shot %
237
Saves
16
GWG
Milestones
Next up
Points: 848 / 1000~41 gamesAnnounce
Goals: 523 / 750~99 gamesAnnounce
Assists: 325 / 500~122 gamesAnnounce
Saves: 237 / 250~13 games
Games: 226 / 25024 gamesAnnounce
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 7 | 10 | 2 | 12 | 20 | 2 | 6 | 13 | 2 | 24 | 4 | 112 | 0 |
| SPL 18 | 28 | 65 | 34 | 99 | 121 | 31 | 56 | 70 | 30 | 116 | 68 | 641 | 2 |
| SPL 13 | 27 | 64 | 28 | 92 | 103 | 33 | 42 | 77 | 13 | 84 | 10 | 482 | 2 |
| SPL 19 | 10 | 20 | 19 | 39 | 54 | 3 | 23 | 30 | 10 | 28 | 12 | 225 | 0 |
| SPL 14 | 10 | 24 | 21 | 45 | 41 | 11 | 15 | 33 | 9 | 26 | 21 | 156 | 1 |
| SPL 8 | 9 | 18 | 13 | 31 | 35 | 20 | 16 | 34 | 12 | 26 | 7 | 141 | 2 |
| SPL 10 | 19 | 26 | 39 | 65 | 58 | 37 | 30 | 44 | 6 | 61 | 5 | 289 | 0 |
| SPL 9 | 10 | 22 | 13 | 35 | 38 | 11 | 13 | 28 | 3 | 29 | 4 | 164 | 1 |
| SPL 11 | 22 | 72 | 31 | 103 | 138 | 22 | 48 | 60 | 17 | 89 | 7 | 490 | 1 |
| SPL 16 | 5 | 16 | 3 | 19 | 20 | 6 | 4 | 29 | 6 | 19 | 36 | 83 | 1 |
| SPL 17 | 7 | 14 | 7 | 21 | 20 | 3 | 10 | 7 | 5 | 11 | 27 | 113 | 1 |
| SPL 12 | 15 | 43 | 21 | 64 | 85 | 5 | 25 | 32 | 11 | 55 | 2 | 286 | 1 |
| SPL 15 | 21 | 44 | 39 | 83 | 76 | 30 | 50 | 63 | 19 | 58 | 84 | 411 | 1 |
| SPL 20 | 15 | 29 | 24 | 53 | 70 | 9 | 29 | 36 | 18 | 35 | 35 | 303 | 0 |
| SPL 21 | 21 | 56 | 31 | 87 | 112 | 14 | 53 | 59 | 22 | 59 | 49 | 537 | 3 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Alaskans | 5 | 2 | 5 | 7 | 8 | 0 | 3 | 4 | 1 | 14 | 0 | 71 | 0 |
| Delco Dog Dads | 7 | 14 | 7 | 21 | 20 | 3 | 10 | 7 | 5 | 11 | 27 | 113 | 1 |
| Cowtown Wolves | 17 | 43 | 33 | 76 | 66 | 27 | 34 | 62 | 13 | 56 | 57 | 341 | 1 |
| OC Deatonville Deer | 5 | 16 | 3 | 19 | 20 | 6 | 4 | 29 | 6 | 19 | 36 | 83 | 1 |
| Seattle Slap Nuts | 11 | 21 | 19 | 40 | 55 | 9 | 23 | 28 | 10 | 24 | 29 | 219 | 0 |
| Barrie Bald Boys | 5 | 6 | 10 | 16 | 17 | 1 | 9 | 13 | 6 | 14 | 1 | 95 | 0 |
| Ottawa Valley Ice Weasels | 2 | 5 | 3 | 8 | 13 | 2 | 3 | 3 | 1 | 8 | 6 | 43 | 0 |
| Hot Springs Red Hots | 8 | 29 | 9 | 38 | 48 | 10 | 13 | 25 | 7 | 44 | 7 | 178 | 0 |
| Quebec Flare | 15 | 22 | 34 | 56 | 42 | 32 | 28 | 49 | 2 | 43 | 5 | 200 | 1 |
| Chicago Thieves | 17 | 44 | 29 | 73 | 91 | 15 | 35 | 41 | 10 | 55 | 4 | 365 | 0 |
| Hot Springs Hot Doritos | 22 | 74 | 30 | 104 | 144 | 26 | 38 | 50 | 19 | 82 | 1 | 458 | 2 |
| Dayton Dolphins | 14 | 34 | 16 | 50 | 62 | 11 | 29 | 34 | 5 | 48 | 27 | 332 | 2 |
| Michigan Mafia | 14 | 39 | 22 | 61 | 69 | 8 | 37 | 37 | 20 | 42 | 34 | 377 | 3 |
| Vader Revanites | 7 | 17 | 9 | 26 | 43 | 6 | 16 | 22 | 2 | 17 | 15 | 160 | 0 |
| Coaticook Kingpins | 8 | 10 | 11 | 21 | 25 | 5 | 18 | 16 | 7 | 16 | 31 | 106 | 0 |
| Hot Springs Hot Tamales | 18 | 39 | 19 | 58 | 70 | 11 | 34 | 42 | 7 | 53 | 7 | 350 | 2 |
| Cowtown Floorballs | 8 | 17 | 6 | 23 | 19 | 14 | 7 | 30 | 4 | 27 | 4 | 89 | 0 |
| Pawnee Post Syrup Intake Authority | 4 | 8 | 5 | 13 | 15 | 0 | 6 | 8 | 8 | 11 | 6 | 84 | 0 |
| Battle Creek Kings | 7 | 10 | 2 | 12 | 20 | 2 | 6 | 13 | 2 | 24 | 4 | 112 | 0 |
| Tuxedo Monkeys | 3 | 9 | 6 | 15 | 24 | 0 | 11 | 14 | 3 | 6 | 5 | 87 | 0 |
| Denver Cutthroats | 6 | 15 | 16 | 31 | 26 | 9 | 13 | 18 | 8 | 12 | 17 | 120 | 1 |
| Grand Forks Glizzy | 14 | 31 | 18 | 49 | 59 | 20 | 27 | 36 | 25 | 68 | 41 | 309 | 0 |
| Naples Niconics | 9 | 18 | 13 | 31 | 35 | 20 | 16 | 34 | 12 | 26 | 7 | 141 | 2 |


