Syracuse Ice Kings · SPL 3
Headass
26 GP · 1.23 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Everything, by award
Titles
- Best Regular Season Record ×3SPL 22 · IntermediateSPL 21 · MastersSPL 14 · Masters
- Division Champions ×3SPL 22 · IntermediateSPL 21 · MastersSPL 14 · Masters
295
Goals
235
Assists
475
Points
2.88
Pts/Gm
695
Shots
42.4%
Shot %
137
Saves
6
GWG
Milestones
Next up
Points: 475 / 500~9 games
Goals: 295 / 500~115 gamesAnnounce
Assists: 235 / 250~11 games
Saves: 137 / 250~137 games
Games: 165 / 25085 gamesAnnounce
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 23 - Fall 2026 (current) | 12 | 10 | 16 | 26 | 30 | 12 | 16 | 12 | 27 | 37 | 42 | 201 | 0 |
| SPL 7 | 19 | 30 | 33 | 63 | 78 | 9 | 47 | 39 | 84 | 133 | 5 | 364 | 1 |
| SPL 22 | 28 | 55 | 66 | 121 | 119 | 9 | 76 | 43 | 108 | 84 | 88 | 608 | 1 |
| SPL 3 | 26 | 44 | 16 | 32 | 136 | 17 | 50 | 54 | 128 | 104 | 16 | 372 | 0 |
| SPL 13 | 2 | 8 | 3 | 11 | 20 | 0 | 4 | 3 | 7 | 4 | 0 | 48 | 0 |
| SPL 2 | 23 | 27 | 0 | 0 | 48 | 42 | 28 | 47 | 84 | 110 | 18 | 230 | 0 |
| SPL 14 | 10 | 24 | 14 | 38 | 48 | 4 | 31 | 15 | 29 | 38 | 19 | 164 | 0 |
| SPL 4 | 14 | 23 | 31 | 54 | 60 | 34 | 35 | 22 | 105 | 72 | 16 | 246 | 2 |
| SPL 12 | 14 | 34 | 23 | 57 | 77 | 9 | 48 | 28 | 77 | 52 | 4 | 278 | 2 |
| SPL 20 | 8 | 14 | 14 | 28 | 36 | 0 | 22 | 13 | 25 | 27 | 13 | 165 | 0 |
| SPL 21 | 9 | 26 | 19 | 45 | 43 | 1 | 40 | 17 | 23 | 36 | 8 | 173 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Ice Kings | 13 | 28 | 0 | 0 | 103 | 5 | 32 | 22 | 70 | 46 | 7 | 203 | 0 |
| Barrie Bulldogs | 4 | 7 | 4 | 11 | 14 | 0 | 8 | 6 | 14 | 16 | 12 | 67 | 0 |
| Halifax Hydras | 42 | 65 | 41 | 82 | 144 | 52 | 79 | 102 | 193 | 248 | 27 | 632 | 1 |
| Love Park Heart Attacks | 6 | 3 | 0 | 0 | 4 | 9 | 4 | 5 | 9 | 15 | 3 | 32 | 0 |
| Schenectady Superstars | 10 | 35 | 19 | 54 | 81 | 3 | 39 | 18 | 61 | 18 | 2 | 224 | 2 |
| Cowtown Crusaders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Cabbage Eaters | 6 | 13 | 14 | 27 | 31 | 3 | 20 | 8 | 18 | 21 | 7 | 112 | 0 |
| Maui Monkeys - west | 9 | 26 | 19 | 45 | 43 | 1 | 40 | 17 | 23 | 36 | 8 | 173 | 0 |
| Tombstone YackSlacks | 2 | 4 | 7 | 11 | 13 | 0 | 8 | 2 | 10 | 4 | 1 | 66 | 0 |
| Beverly Hills Bobos | 4 | 11 | 0 | 11 | 17 | 1 | 11 | 7 | 11 | 17 | 12 | 52 | 0 |
| Charleston Glizzy Gobblers | 6 | 5 | 8 | 13 | 11 | 2 | 10 | 11 | 24 | 38 | 2 | 99 | 0 |
| Sacramento Steamers | 6 | 7 | 7 | 14 | 16 | 6 | 13 | 13 | 23 | 38 | 2 | 102 | 0 |
| Bedford Bobos Preparatory Academy | 20 | 43 | 55 | 98 | 90 | 3 | 60 | 38 | 85 | 60 | 62 | 473 | 0 |
| Hot Springs Hot Tamales | 3 | 4 | 8 | 12 | 10 | 13 | 6 | 8 | 30 | 20 | 3 | 43 | 1 |
| Camrose Cats | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 6 | 18 | 0 |
| Oakland Sausages | 11 | 19 | 23 | 42 | 50 | 21 | 29 | 14 | 75 | 52 | 13 | 203 | 1 |
| Salem Cats | 7 | 12 | 9 | 21 | 28 | 5 | 14 | 4 | 20 | 23 | 20 | 117 | 1 |
| Chapel Hill SoccerBoyHill | 2 | 3 | 3 | 6 | 9 | 0 | 6 | 5 | 1 | 7 | 0 | 32 | 0 |
| Pennsylvania Ball-Peen Hammers | 12 | 10 | 16 | 26 | 30 | 12 | 16 | 12 | 27 | 37 | 42 | 201 | 0 |


