Barrie Beaver Brigade · SPL 17
sweatshirt
16 GP · 3.75 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 17
Titles 1
- Dark HorseSPL 17 · Intermediate
16
Games
36
Goals
24
Assists
60
Points
3.75
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrie Beaver Brigade | 16 | 36 | 24 | 60 | 79 | 23 | 43 | 32 | 47 | 50 | 97 | 283 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| May 27 | Barrie Beaver Brigade | Delco Dog Dads | 9–8 | 0 | 1 | 1 | 0:09 |
| May 25 | Barrie Beaver Brigade | Gary Ghouls | 6–7 | 0 | 2 | 2 | 0:23 |
| May 25 | Barrie Beaver Brigade | Gary Ghouls | 6–4 | 2 | 0 | 2 | 0:26 |
| May 14 | Barrie Beaver Brigade | Buffalo Blizzards | 14–9 | 7 | 1 | 8 | 0:15 |
| May 12 | Barrie Beaver Brigade | Gary Ghouls | 4–7 | 1 | 0 | 1 | 0:25 |
| May 6 | Barrie Beaver Brigade | Okinawa Generations | 7–5 | 0 | 0 | 0 | 0:06 |
| Apr 29 | Barrie Beaver Brigade | No Name Nighthawks | 8–10 | 2 | 2 | 4 | 0:42 |
| Apr 28 | Barrie Beaver Brigade | Ottawa Valley Bible Buddies | 6–4 | 2 | 1 | 3 | 0:20 |
| Apr 25 | Barrie Beaver Brigade | Gary Ghouls | 2–12 | 1 | 4 | 5 | 0:12 |
| Apr 23 | Barrie Beaver Brigade | Buffalo Blizzards | 6–16 | 2 | 6 | 8 | 0:17 |
| Apr 22 | Barrie Beaver Brigade | Delco Dog Dads | 10–7 | 1 | 2 | 3 | 0:12 |
| Apr 16 | Barrie Beaver Brigade | Quebec Flare | 14–4 | 3 | 0 | 3 | 0:43 |
| Apr 15 | Barrie Beaver Brigade | Jersey City Grinders | 10–5 | 5 | 3 | 8 | 0:23 |
| Apr 15 | Barrie Beaver Brigade | Okinawa Generations | 11–6 | 3 | 0 | 3 | 0:33 |
| Apr 12 | Barrie Beaver Brigade | No Name Nighthawks | 7–5 | 4 | 2 | 6 | 0:40 |
| Apr 10 | Barrie Beaver Brigade | Ottawa Valley Bible Buddies | 7–4 | 3 | 0 | 3 | 0:10 |


