L
Columbus Clappers · SPL 5
LemonBond
21 GP · 3.48 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
302
Goals
186
Assists
226
Points
1.31
Pts/Gm
653
Shots
46.2%
Shot %
588
Saves
2
GWG
Milestones
Next up
Points: 226 / 250~19 games
Goals: 302 / 500~113 gamesAnnounce
Assists: 186 / 250~60 games
Saves: 588 / 1000~121 gamesAnnounce
Games: 172 / 25078 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Mar 8, 2022: Pro Assists 100 (box score)
Feb 22, 2022: Pro Saves 500 (box score)
Feb 16, 2022: Goals 250 (box score)
Nov 28, 2021: Saves 500 (box score)
Nov 21, 2021: Points 100 (box score)
Nov 21, 2021: Pro Games 100 (box score)
Nov 21, 2021: Pro Points 100 (box score)
Sep 1, 2021: Pro Assists 50 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap 1 - Season 3 - Summer 2020 | 12 | 28 | 36 | 0 | 64 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 5 | 21 | 43 | 30 | 73 | 94 | 29 | 59 | 41 | 104 | 95 | 28 | 271 | 0 |
| SPL 3 | 18 | 23 | 29 | 52 | 51 | 91 | 49 | 44 | 193 | 108 | 25 | 256 | 1 |
| Slap 1 - Season 1 - Winter 2020 | 5 | 10 | 8 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap 1 - Season 4 - Fall 2020 | 18 | 33 | 22 | 0 | 62 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 2 | 25 | 31 | 0 | 0 | 79 | 130 | 68 | 63 | 204 | 143 | 21 | 490 | 0 |
| SPL 1 - Winter 2021 | 24 | 28 | 0 | 0 | 72 | 109 | 59 | 51 | 206 | 141 | 24 | 443 | 0 |
| SPL 9 | 8 | 17 | 4 | 21 | 32 | 14 | 14 | 15 | 24 | 26 | 6 | 127 | 0 |
| SPL 4 | 27 | 43 | 37 | 80 | 101 | 107 | 68 | 67 | 210 | 203 | 29 | 380 | 1 |
| Slap 1 - Season 2 - Spring 2020 | 14 | 46 | 20 | 0 | 79 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drumbo Cows (old) | 19 | 56 | 28 | 0 | 98 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Barrage | 27 | 43 | 37 | 80 | 101 | 107 | 68 | 67 | 210 | 203 | 29 | 380 | 1 |
| New Jersey Noobs | 8 | 17 | 4 | 21 | 32 | 14 | 14 | 15 | 24 | 26 | 6 | 127 | 0 |
| Toronto Penguins | 67 | 82 | 29 | 52 | 202 | 330 | 176 | 158 | 603 | 392 | 70 | 1189 | 1 |
| Columbus Clappers | 21 | 43 | 30 | 73 | 94 | 29 | 59 | 41 | 104 | 95 | 28 | 271 | 0 |
| Carolina Smokers | 30 | 61 | 58 | 0 | 126 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

