Players like Cronix
Secure Sharp Passer Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| Leeroy | Faceoff Specialist Wall | 85.0 | 11 | |
| Special Jonny | Sharp Passer Wall | 83.5 | 58 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 81.6 | 144 | |
| L0ki | Sharp Passer Wall | 80.8 | 12 | |
| TheTopElite | Sharp Passer Block-heavy Wall | 77.7 | 89 | |
| MartiGraw | Wall | 77.7 | 11 | |
| Sharp Passer Block-heavy Wall | 77.3 | 84 | ||
| Sharp Passer Wall | 77.2 | 449 | ||
| Blue Lou | Sharp Passer Wall | 76.8 | 23 | |
| Ty1er | Secure Sharp Passer Wall | 76.3 | 47 | |
| Secure Block-heavy Wall | 76.2 | 261 | ||
| Vald Bacuum | Sharp Passer Wall | 74.2 | 41 | |
| Zacmasta | Wall | 74.1 | 63 | |
| papi tef | Wall | 73.4 | 67 | |
| RollingKidneyStones8 | Wall | 73.2 | 20 | |
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 73.1 | 21 | |
| mrpopo | Wall | 72.7 | 54 | |
| Winnie | Wall | 72.7 | 95 | |
| Sharp Passer Block-heavy Wall | 72.6 | 232 | ||
| noodles | Sharp Passer Block-heavy Wall | 72.6 | 18 | |
| Sharp Passer Block-heavy Wall | 71.8 | 160 | ||
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 71.6 | 166 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 71.2 | 314 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 70.8 | 29 | |
| tmoneytom | Sharp Passer Wall | 70.8 | 137 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 70.6 | 22 | |
| EvadingMyTaxi | Block-heavy Wall | 69.2 | 21 | |
| jaax | Sharp Passer Wall | 68.9 | 170 | |
| pvW. | Block-heavy Wall | 68.7 | 49 | |
| damoni | High-risk Wall | 68.6 | 31 | |
| b*tt | Secure Wall | 68.6 | 84 | |
| Sharp Passer Wall | 68.5 | 230 | ||
| Chad Ocho Cinco | Secure Block-heavy Wall | 67.6 | 18 | |
| g_junky | Secure Faceoff Specialist Wall | 67.5 | 22 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 66.9 | 74 | |
| MLBU Presto | High-risk Wall | 66.5 | 15 | |
| Resp | High-risk Wall | 66.5 | 158 | |
| Tokyo | Wall | 66.2 | 29 | |
| YmisScarab | Wall | 66.1 | 322 | |
| DaddyOhDoughnut | Wall | 65.3 | 101 | |
| Jabo | Block-heavy Wall | 65.1 | 103 | |
| snYpz | Wall | 64.8 | 145 | |
| woah | Wall | 64.8 | 27 | |
| Secure Block-heavy Wall | 64.6 | 114 | ||
| Secure Wall | 64.6 | 102 | ||
| jsTronix | Wall | 63.8 | 354 | |
| xRevision | Wall | 63.5 | 77 | |
| Shifti | Wall | 63.4 | 11 | |
| c0ma | Wall | 62.9 | 14 | |
| c4g3 | Wall | 62.5 | 37 | |
| Wall | 62.5 | 345 | ||
| Block-heavy Wall | 62.4 | 20 | ||
| CatCollector33 | Wall | 62.1 | 175 | |
| Piekoz [C] | Wall | 62.1 | 13 | |
| Dilly | Wall | 61.9 | 27 | |
| goldrush_aej2 | Secure Block-heavy Wall | 61.9 | 19 | |
| Vice | Wall | 61.8 | 34 | |
| Barn | Wall | 61.7 | 75 | |
| LOLrepost [C] | Faceoff Specialist Wall | 61.6 | 12 | |
| Erock13_0 | Wall | 61.4 | 11 | |
| Luxuria | Secure Wall | 61.1 | 15 | |
| Block-heavy Wall | 60.6 | 36 | ||
| Ehlasteer Lasteer | Wall | 60.3 | 65 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 60.2 | 75 | |
| MoistPotatoe | Wall | 60.1 | 17 | |
| Mittens | High-risk Sharp Passer Wall | 60.1 | 18 | |
| MarX | High-risk Wall | 60.0 | 51 | |
| Jon | High-risk Takeaway-heavy Wall | 59.4 | 21 | |
| BCal98 | High-risk Takeaway-heavy Wall | 59.1 | 13 | |
| Ohgood | Wall | 59.1 | 85 | |
| Raka Jaka | Secure Wall | 58.4 | 38 | |
| Bovice | High-risk Wall | 58.4 | 40 | |
| StevOsaurus (C) | Wall | 58.3 | 32 | |
| Don | High-risk Wall | 58.3 | 11 | |
| Emi | Secure Wall | 57.8 | 104 | |
| Im Terrible | Wall | 57.6 | 72 | |
| Saji | High-risk Wall | 57.2 | 27 | |
| Nathan UwU | Wall | 57.1 | 48 | |
| Tybat | Faceoff Specialist Wall | 56.7 | 15 | |
| TeeY. | Secure Wall | 56.6 | 12 | |
| yeehawminutes | High-risk Wall | 56.6 | 10 | |
| Kollide | High-risk Wall | 56.4 | 18 | |
| Secure Wall | 56.2 | 15 | ||
| Love | Wall | 56.0 | 27 | |
| Divergentgnat07 | Block-heavy Wall | 55.9 | 14 | |
| MaxTheDOGE | Secure Wall | 55.1 | 10 | |
| kvee | Secure Block-heavy Wall | 54.8 | 17 | |
| RAY | Wall | 54.6 | 27 | |
| yashinnn | Wall | 54.5 | 10 | |
| SPECT | Secure Wall | 54.3 | 11 | |
| Acidic | Secure Wall | 53.6 | 17 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 53.5 | 12 | |
| Acemad | High-risk Wall | 53.1 | 10 | |
| madmax200721 | Wall | 52.9 | 24 | |
| Arctic Smith | Secure Wall | 51.9 | 10 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 51.5 | 16 | |
| Gurth | Takeaway-heavy Wall | 51.5 | 16 | |
| Evelyne. | Secure Wall | 50.9 | 24 | |
| Vidal | Wall | 50.5 | 30 | |
| Maxx | High-risk Takeaway-heavy Wall | 50.4 | 21 |

