Players like Gnargoyle
High-risk Shot Stopper
Everyone else whose archetype role is Shot Stopper, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 89 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| BoomYeti | High-risk Shot Stopper | 90.7 | 26 | |
| Pazaz | High-risk Shot Stopper | 88.5 | 12 | |
| Marc from Cuba | High-risk Shot Stopper | 87.6 | 12 | |
| CHU Oil | High-risk Shot Stopper | 86.9 | 10 | |
| xNightHawk11 [C] | High-risk Shot Stopper | 85.5 | 15 | |
| Cojo | Shot Stopper | 85.2 | 23 | |
| SlappyGilmore | High-risk Shot Stopper | 84.6 | 15 | |
| Schmog | Shot Stopper | 84.6 | 74 | |
| Turtle | Shot Stopper | 84.6 | 11 | |
| jaw | High-risk Shot Stopper | 83.9 | 10 | |
| CabbageFarmer | High-risk Shot Stopper | 83.8 | 14 | |
| Fiveer11 | Shot Stopper | 83.4 | 73 | |
| Underdog! | High-risk Shot Stopper | 83.1 | 15 | |
| TheGoatCarter | High-risk Shot Stopper | 82.0 | 15 | |
| Soapz | Shot Stopper | 81.0 | 13 | |
| PHX Krito / Manjiro | Shot Stopper | 79.3 | 28 | |
| E11v | Shot Stopper | 79.2 | 13 | |
| Chum | Shot Stopper | 79.1 | 26 | |
| Wade | Shot Stopper | 78.7 | 81 | |
| Davies301 | High-risk Shot Stopper | 78.0 | 53 | |
| Johnboi | Shot Stopper | 78.0 | 87 | |
| Suuk3 | Shot Stopper | 77.8 | 16 | |
| GRONT | Shot Stopper | 77.4 | 42 | |
| Agent P | Shot Stopper | 77.2 | 141 | |
| aphrenzic | High-risk Shot Stopper | 77.1 | 13 | |
| vinniesteele5 | Shot Stopper | 76.9 | 10 | |
| Bojakq | Shot Stopper | 76.2 | 10 | |
| cham seas | Shot Stopper | 75.9 | 10 | |
| Shot Stopper | 75.9 | 40 | ||
| spronkey / cap'n piss | Shot Stopper | 75.4 | 14 | |
| Gradster13 | Shot Stopper | 75.4 | 23 | |
| Blades | Shot Stopper | 75.0 | 161 | |
| LAF | Shot Stopper | 74.3 | 30 | |
| Pup | Shot Stopper | 73.8 | 26 | |
| NosyChipmunk | Shot Stopper | 73.6 | 14 | |
| Javasipper1956 | Shot Stopper | 72.9 | 11 | |
| Brady | Shot Stopper | 72.6 | 24 | |
| McGilly | Shot Stopper | 72.5 | 34 | |
| Cosmo Kramer | Shot Stopper | 72.3 | 40 | |
| Flake | Shot Stopper | 72.3 | 24 | |
| Johnny AppleJohn | Shot Stopper | 71.8 | 10 | |
| toker | Shot Stopper | 71.6 | 70 | |
| wyruss | Shot Stopper | 70.9 | 27 | |
| wowza | Shot Stopper | 70.6 | 13 | |
| magool123 | Shot Stopper | 70.4 | 27 | |
| TheHuman Shieldz | Shot Stopper | 69.5 | 72 | |
| bensessy | Shot Stopper | 69.2 | 15 | |
| Howlingcat599 | Secure Shot Stopper | 68.4 | 51 | |
| c.o.l.i.x | Secure Shot Stopper | 67.9 | 51 | |
| InterJoe95 | Secure Shot Stopper | 67.3 | 19 | |
| CRAB Koolkwip | Secure Shot Stopper | 66.9 | 10 | |
| Cheese | High-risk Shot Stopper | 66.8 | 151 | |
| SooperDooperKyle | Secure Shot Stopper | 66.6 | 123 | |
| ORO | Shot Stopper | 66.1 | 16 | |
| Chimera | Secure Shot Stopper | 66.1 | 14 | |
| AlexADHD | Secure Shot Stopper | 65.7 | 13 | |
| LIT | Shot Stopper | 65.5 | 204 | |
| BoosterRider | High-risk Shot Stopper | 65.5 | 29 | |
| Adict | High-risk Shot Stopper | 65.5 | 90 | |
| Secure Shot Stopper | 65.4 | 27 | ||
| KIPPDAWIMP | Secure Shot Stopper | 65.4 | 15 | |
| BYB NiklusPanzuruti | Secure Shot Stopper | 64.9 | 15 | |
| whiffleroar | Shot Stopper | 64.9 | 123 | |
| VoidRL | Secure Shot Stopper | 64.9 | 11 | |
| rustybirthday | Shot Stopper | 64.6 | 20 | |
| SkY! | Secure Shot Stopper | 64.1 | 23 | |
| Iceman | Secure Shot Stopper | 64.1 | 30 | |
| L0k1 | Shot Stopper | 64.0 | 23 | |
| Kuznetzoffzky | Secure Shot Stopper | 63.4 | 45 | |
| Squid | Secure Shot Stopper | 62.8 | 11 | |
| The Ghoul | Shot Stopper | 62.8 | 106 | |
| Tropic | Shot Stopper | 62.6 | 50 | |
| 09Miles | Secure Shot Stopper | 62.5 | 10 | |
| Johnny Cold Cuts | Shot Stopper | 62.2 | 147 | |
| Darnell | Secure Shot Stopper | 60.8 | 24 | |
| mac82 | Shot Stopper | 59.7 | 17 | |
| Slapshot Freak | Secure Shot Stopper | 59.7 | 12 | |
| Jangatang | Secure Shot Stopper | 59.5 | 10 | |
| Yung Crisp | Secure Shot Stopper | 58.6 | 18 | |
| Rudd | Secure Shot Stopper | 57.7 | 31 | |
| qjared | Secure Shot Stopper | 57.4 | 15 | |
| Reno | Secure Shot Stopper | 56.6 | 117 | |
| Duker | Secure Shot Stopper | 55.3 | 61 | |
| Double Sourcow | Secure Shot Stopper | 54.7 | 33 | |
| siko | Secure Shot Stopper | 54.0 | 15 | |
| WH Lazytrout | Secure Shot Stopper | 53.4 | 32 | |
| fsi | Secure Shot Stopper | 52.8 | 73 | |
| wackypotatoguy | Secure Shot Stopper | 52.8 | 33 | |
| EpicMan67 | Secure Shot Stopper | 52.1 | 55 |

