Long Beach Shredders · SPL 18
Kill Cancer
17 GP · 2.41 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
17
Games
24
Goals
17
Assists
41
Points
2.41
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
Played for 3 teams this season.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champaign Champagne | 4 | 4 | 1 | 5 | 6 | 6 | 4 | 7 | 4 | 14 | 15 | 26 | 0 |
| San Francisco Slashers | 4 | 2 | 2 | 4 | 5 | 12 | 6 | 2 | 7 | 12 | 24 | 48 | 0 |
| Long Beach Shredders | 9 | 18 | 14 | 32 | 36 | 15 | 19 | 23 | 12 | 21 | 42 | 118 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Aug 11 | Long Beach Shredders | Vader Inquisitors | 9–1 | 6 | 1 | 7 | 0:12 |
| Aug 6 | Long Beach Shredders | Vader Troopers | 8–7 (OT) | 1 | 1 | 2 | 0:14 |
| Aug 6 | Champaign Champagne | Tega Cay Trid Reys | 3–6 | 1 | 0 | 1 | 0:14 |
| Aug 5 | Long Beach Shredders | Ottawa Valley Ferrari Bazingas | 6–10 | 3 | 1 | 4 | 0:06 |
| Aug 5 | Champaign Champagne | Carolina Bassmasters | 10–9 | 3 | 0 | 3 | 0:10 |
| Aug 4 | Champaign Champagne | Long Island Lightning | 2–12 | 0 | 1 | 1 | 0:00 |
| Jul 29 | Long Beach Shredders | Ottawa Valley Wood Slappers | 9–7 | 1 | 3 | 4 | 0:15 |
| Jul 28 | Champaign Champagne | New England Stars | 0–5 | 0 | 0 | 0 | 0:01 |
| Jul 22 | San Francisco Slashers | Vader Western Inquisitors | 4–1 | 0 | 0 | 0 | 0:21 |
| Jul 21 | San Francisco Slashers | Cowtown Guppies | 3–13 | 0 | 2 | 2 | 0:14 |
| Jul 16 | Long Beach Shredders | Vader Troopers | 6–7 | 0 | 1 | 1 | 0:11 |
| Jul 8 | Long Beach Shredders | Ottawa Valley Wood Slappers | 6–4 | 3 | 0 | 3 | 0:29 |
| Jul 8 | San Francisco Slashers | Vader Western Inquisitors | 1–9 | 0 | 0 | 0 | 0:06 |
| Jul 7 | Long Beach Shredders | Vader Inquisitors | 10–7 | 2 | 4 | 6 | 0:27 |
| Jul 2 | Long Beach Shredders | Cowtown Humuhumunukunukuapuaa | 10–5 | 0 | 2 | 2 | 0:09 |
| Jul 1 | Long Beach Shredders | Dallas Donners | 7–4 | 2 | 1 | 3 | 0:35 |
| Jul 1 | San Francisco Slashers | Vancouver Pandas | 9–4 | 2 | 0 | 2 | 0:11 |


