Players like Lilstinky wit da mop
High-risk Takeaway-heavy Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
← Back to Lilstinky wit da mop
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| Saji | High-risk Wall | 92.1 | 27 | |
| Bovice | High-risk Wall | 86.0 | 40 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 85.7 | 16 | |
| Jon | High-risk Takeaway-heavy Wall | 85.0 | 21 | |
| Kollide | High-risk Wall | 84.8 | 18 | |
| Wizrd | High-risk Wall | 83.9 | 11 | |
| Shifti | Wall | 83.8 | 11 | |
| Acemad | High-risk Wall | 83.7 | 10 | |
| Maxx | High-risk Takeaway-heavy Wall | 83.1 | 21 | |
| BCal98 | High-risk Takeaway-heavy Wall | 82.9 | 13 | |
| c0ma | Wall | 82.0 | 14 | |
| StevOsaurus (C) | Wall | 80.5 | 32 | |
| Don | High-risk Wall | 80.3 | 11 | |
| LOLrepost [C] | Faceoff Specialist Wall | 80.1 | 12 | |
| MarX | High-risk Wall | 79.9 | 51 | |
| Dilly | Wall | 79.8 | 27 | |
| MLBU Presto | High-risk Wall | 79.1 | 15 | |
| Gurth | Takeaway-heavy Wall | 78.9 | 16 | |
| yeehawminutes | High-risk Wall | 77.7 | 10 | |
| Tokyo | Wall | 77.4 | 29 | |
| damoni | High-risk Wall | 76.9 | 31 | |
| Ehlasteer Lasteer | Wall | 75.5 | 65 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 74.0 | 74 | |
| Nathan UwU | Wall | 73.6 | 48 | |
| Resp | High-risk Wall | 73.3 | 158 | |
| DaddyOhDoughnut | Wall | 71.7 | 101 | |
| Piekoz [C] | Wall | 70.4 | 13 | |
| Vidal | Wall | 69.8 | 30 | |
| yashinnn | Wall | 69.5 | 10 | |
| The Computer Cowboy | Wall | 68.6 | 15 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 68.2 | 22 | |
| c4g3 | Wall | 67.9 | 37 | |
| Im Terrible | Wall | 67.6 | 72 | |
| Tybat | Faceoff Specialist Wall | 67.3 | 15 | |
| MartiGraw | Wall | 66.8 | 11 | |
| MoistPotatoe | Wall | 65.6 | 17 | |
| Ohgood | Wall | 65.6 | 85 | |
| RAY | Wall | 65.4 | 27 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 65.3 | 314 | |
| Zacmasta | Wall | 64.3 | 63 | |
| Divergentgnat07 | Block-heavy Wall | 64.0 | 14 | |
| Vice | Wall | 63.9 | 34 | |
| Love | Wall | 63.6 | 27 | |
| EvadingMyTaxi | Block-heavy Wall | 62.8 | 21 | |
| Leeroy | Faceoff Specialist Wall | 62.1 | 11 | |
| Barn | Wall | 60.8 | 75 | |
| Sharp Passer Wall | 60.6 | 230 | ||
| CatCollector33 | Wall | 60.3 | 175 | |
| Raka Jaka | Secure Wall | 60.1 | 38 | |
| YmisScarab | Wall | 59.5 | 322 | |
| woah | Wall | 59.4 | 27 | |
| jaax | Sharp Passer Wall | 59.3 | 170 | |
| Mittens | High-risk Sharp Passer Wall | 59.1 | 18 | |
| jsTronix | Wall | 58.8 | 354 | |
| Sharp Passer Wall | 58.2 | 449 | ||
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 58.1 | 166 | |
| papi tef | Wall | 57.9 | 67 | |
| madmax200721 | Wall | 57.3 | 24 | |
| Sharp Passer Block-heavy Wall | 57.2 | 232 | ||
| Block-heavy Wall | 57.1 | 20 | ||
| TeeY. | Secure Wall | 56.2 | 12 | |
| Erock13_0 | Wall | 56.2 | 11 | |
| noodles | Sharp Passer Block-heavy Wall | 55.5 | 18 | |
| Secure Wall | 55.4 | 102 | ||
| Chin | Wall | 55.2 | 14 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 54.9 | 29 | |
| RollingKidneyStones8 | Wall | 54.8 | 20 | |
| goldrush_aej2 | Secure Block-heavy Wall | 54.6 | 19 | |
| Secure Block-heavy Wall | 54.6 | 261 | ||
| MaxTheDOGE | Secure Wall | 54.3 | 10 | |
| Wall | 53.9 | 345 | ||
| Luxuria | Secure Wall | 53.9 | 15 | |
| Vald Bacuum | Sharp Passer Wall | 53.9 | 41 | |
| pvW. | Block-heavy Wall | 53.6 | 49 | |
| Cronix | Secure Sharp Passer Wall | 53.5 | 38 | |
| Special Jonny | Sharp Passer Wall | 53.4 | 58 | |
| Jabo | Block-heavy Wall | 53.1 | 103 | |
| Winnie | Wall | 52.9 | 95 | |
| tmoneytom | Sharp Passer Wall | 52.7 | 137 | |
| Block-heavy Wall | 52.5 | 36 | ||
| lilcricket26 | Sharp Passer Block-heavy Wall | 52.2 | 75 | |
| g_junky | Secure Faceoff Specialist Wall | 52.2 | 22 | |
| Sharp Passer Block-heavy Wall | 52.1 | 84 | ||
| b*tt | Secure Wall | 52.0 | 84 | |
| mrpopo | Wall | 51.8 | 54 | |
| kvee | Secure Block-heavy Wall | 51.3 | 17 | |
| Secure Block-heavy Wall | 50.6 | 114 | ||
| Acidic | Secure Wall | 50.5 | 17 | |
| xRevision | Wall | 50.3 | 77 | |
| snYpz | Wall | 50.1 | 145 | |
| Arctic Smith | Secure Wall | 49.9 | 10 | |
| Sharp Passer Block-heavy Wall | 49.8 | 160 | ||
| SPECT | Secure Wall | 49.8 | 11 | |
| Blue Lou | Sharp Passer Wall | 49.6 | 23 | |
| L0ki | Sharp Passer Wall | 49.5 | 12 | |
| Ty1er | Secure Sharp Passer Wall | 49.5 | 47 | |
| Secure Wall | 49.2 | 15 | ||
| Emi | Secure Wall | 48.8 | 104 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 48.8 | 18 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 47.8 | 144 |

