H
Yosemite Grizzlies · SPL 5
hex
18 GP · 4.39 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
18
Games
52
Goals
27
Assists
79
Points
4.39
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
Played for 2 teams this season.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Scorpions | 6 | 22 | 9 | 31 | 38 | 8 | 20 | 21 | 56 | 42 | 6 | 126 | 0 |
| Yosemite Grizzlies | 12 | 30 | 18 | 48 | 61 | 23 | 22 | 31 | 76 | 107 | 6 | 210 | 1 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Mar 16 | Yosemite Grizzlies | Pittsburgh Vipers | 7–9 | 1 | 0 | 1 | 0:19 |
| Mar 16 | Yosemite Grizzlies | Pittsburgh Vipers | 9–7 | 3 | 0 | 3 | 0:16 |
| Mar 11 | Yosemite Grizzlies | Colorado Cobras | 6–7 (OT) | 2 | 3 | 5 | 0:40 |
| Mar 10 | Yosemite Grizzlies | Los Angeles Comets | 11–7 | 6 | 4 | 10 | 0:34 |
| Mar 9 | Yosemite Grizzlies | Pittsburgh Vipers | 16–6 | 1 | 1 | 2 | 0:15 |
| Mar 8 | Yosemite Grizzlies | Columbus Clappers | 9–6 | 2 | 1 | 3 | 0:29 |
| Mar 8 | Yosemite Grizzlies | Plymouth Plague | 6–3 | 2 | 0 | 2 | 0:47 |
| Mar 7 | Yosemite Grizzlies | Maui Monkeys | 4–9 | 2 | 1 | 3 | 0:37 |
| Mar 7 | Yosemite Grizzlies | Orlando Otters | 5–12 | 3 | 0 | 3 | 0:06 |
| Feb 25 | Yosemite Grizzlies | Ocean City Typhoons | 7–9 | 5 | 2 | 7 | 0:17 |
| Feb 22 | Yosemite Grizzlies | Colorado Cobras | 5–10 | 1 | 3 | 4 | 0:25 |
| Feb 17 | Yosemite Grizzlies | Los Angeles Comets | 12–5 | 2 | 3 | 5 | 0:45 |
| Feb 10 | Syracuse Scorpions | Ottawa Orbit | 5–7 | 3 | 1 | 4 | 1:43 |
| Feb 10 | Syracuse Scorpions | Ocean City Tsunamis | 9–7 | 4 | 2 | 6 | 0:39 |
| Feb 9 | Syracuse Scorpions | Boston Baked Beans | 9–10 | 6 | 1 | 7 | 0:28 |
| Feb 9 | Syracuse Scorpions | Baltimore Burgers | 3–11 | 2 | 0 | 2 | 0:32 |
| Feb 3 | Syracuse Scorpions | Pittsburgh Spinners | 15–7 | 4 | 2 | 6 | 0:22 |
| Feb 2 | Syracuse Scorpions | Edmonton Beauties | 4–7 | 3 | 3 | 6 | 1:02 |

