Players like damoni
High-risk Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| MLBU Presto | High-risk Wall | 88.6 | 15 | |
| Tokyo | Wall | 88.3 | 29 | |
| Shifti | Wall | 86.3 | 11 | |
| Don | High-risk Wall | 82.5 | 11 | |
| DaddyOhDoughnut | Wall | 82.4 | 101 | |
| MarX | High-risk Wall | 82.3 | 51 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 82.2 | 22 | |
| Saji | High-risk Wall | 82.2 | 27 | |
| Kollide | High-risk Wall | 81.5 | 18 | |
| MartiGraw | Wall | 81.4 | 11 | |
| Bovice | High-risk Wall | 81.2 | 40 | |
| yeehawminutes | High-risk Wall | 80.8 | 10 | |
| Ehlasteer Lasteer | Wall | 80.5 | 65 | |
| BCal98 | High-risk Takeaway-heavy Wall | 80.5 | 13 | |
| Resp | High-risk Wall | 79.5 | 158 | |
| Leeroy | Faceoff Specialist Wall | 79.1 | 11 | |
| Jon | High-risk Takeaway-heavy Wall | 79.0 | 21 | |
| StevOsaurus (C) | Wall | 79.0 | 32 | |
| Nathan UwU | Wall | 78.9 | 48 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 78.9 | 74 | |
| c4g3 | Wall | 77.8 | 37 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 76.9 | 12 | |
| Dilly | Wall | 76.7 | 27 | |
| c0ma | Wall | 76.6 | 14 | |
| Acemad | High-risk Wall | 76.4 | 10 | |
| Zacmasta | Wall | 76.3 | 63 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 74.5 | 314 | |
| LOLrepost [C] | Faceoff Specialist Wall | 74.5 | 12 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 74.4 | 16 | |
| Vice | Wall | 74.3 | 34 | |
| Tybat | Faceoff Specialist Wall | 74.1 | 15 | |
| Piekoz [C] | Wall | 73.2 | 13 | |
| Love | Wall | 72.9 | 27 | |
| Ohgood | Wall | 72.8 | 85 | |
| yashinnn | Wall | 72.0 | 10 | |
| Wizrd | High-risk Wall | 71.9 | 11 | |
| Gurth | Takeaway-heavy Wall | 71.8 | 16 | |
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 71.5 | 166 | |
| Barn | Wall | 71.4 | 75 | |
| Vidal | Wall | 71.3 | 30 | |
| Sharp Passer Wall | 71.2 | 449 | ||
| Im Terrible | Wall | 70.9 | 72 | |
| The Computer Cowboy | Wall | 70.8 | 15 | |
| YmisScarab | Wall | 70.7 | 322 | |
| woah | Wall | 70.2 | 27 | |
| Sharp Passer Block-heavy Wall | 70.1 | 232 | ||
| RollingKidneyStones8 | Wall | 69.8 | 20 | |
| jsTronix | Wall | 69.5 | 354 | |
| EvadingMyTaxi | Block-heavy Wall | 69.2 | 21 | |
| Divergentgnat07 | Block-heavy Wall | 68.9 | 14 | |
| MoistPotatoe | Wall | 68.7 | 17 | |
| Cronix | Secure Sharp Passer Wall | 68.6 | 38 | |
| Maxx | High-risk Takeaway-heavy Wall | 68.6 | 21 | |
| papi tef | Wall | 68.5 | 67 | |
| Sharp Passer Wall | 68.1 | 230 | ||
| L0ki | Sharp Passer Wall | 67.9 | 12 | |
| jaax | Sharp Passer Wall | 67.8 | 170 | |
| CatCollector33 | Wall | 67.6 | 175 | |
| RAY | Wall | 67.6 | 27 | |
| Erock13_0 | Wall | 67.3 | 11 | |
| Vald Bacuum | Sharp Passer Wall | 67.1 | 41 | |
| noodles | Sharp Passer Block-heavy Wall | 66.7 | 18 | |
| Mittens | High-risk Sharp Passer Wall | 66.7 | 18 | |
| Special Jonny | Sharp Passer Wall | 66.6 | 58 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 66.5 | 29 | |
| Secure Block-heavy Wall | 66.5 | 261 | ||
| Block-heavy Wall | 66.5 | 20 | ||
| Sharp Passer Block-heavy Wall | 65.8 | 84 | ||
| g_junky | Secure Faceoff Specialist Wall | 65.4 | 22 | |
| pvW. | Block-heavy Wall | 65.2 | 49 | |
| mrpopo | Wall | 65.0 | 54 | |
| Jabo | Block-heavy Wall | 64.3 | 103 | |
| tmoneytom | Sharp Passer Wall | 64.2 | 137 | |
| Ty1er | Secure Sharp Passer Wall | 64.1 | 47 | |
| Raka Jaka | Secure Wall | 64.1 | 38 | |
| Secure Wall | 63.9 | 102 | ||
| madmax200721 | Wall | 63.9 | 24 | |
| Luxuria | Secure Wall | 63.8 | 15 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 63.7 | 144 | |
| b*tt | Secure Wall | 63.6 | 84 | |
| Blue Lou | Sharp Passer Wall | 63.0 | 23 | |
| Chin | Wall | 62.2 | 14 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 62.1 | 75 | |
| TeeY. | Secure Wall | 61.9 | 12 | |
| Winnie | Wall | 61.9 | 95 | |
| xRevision | Wall | 61.8 | 77 | |
| goldrush_aej2 | Secure Block-heavy Wall | 61.7 | 19 | |
| Block-heavy Wall | 61.4 | 36 | ||
| Sharp Passer Block-heavy Wall | 61.1 | 160 | ||
| Chad Ocho Cinco | Secure Block-heavy Wall | 61.0 | 18 | |
| TheTopElite | Sharp Passer Block-heavy Wall | 60.4 | 89 | |
| Wall | 60.4 | 345 | ||
| MaxTheDOGE | Secure Wall | 59.8 | 10 | |
| snYpz | Wall | 59.7 | 145 | |
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 59.5 | 21 | |
| Secure Block-heavy Wall | 59.3 | 114 | ||
| Emi | Secure Wall | 58.4 | 104 | |
| kvee | Secure Block-heavy Wall | 57.5 | 17 | |
| Acidic | Secure Wall | 57.4 | 17 | |
| Secure Wall | 56.8 | 15 |

