K
Arizona Stars · SPL 2
Keyz
16 GP · 0.00 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
16
Games
4
Goals
0
Assists
0
Points
0.00
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
Played for 4 teams this season.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Stars | 8 | 3 | 0 | 0 | 9 | 19 | 10 | 25 | 10 | 23 | 7 | 57 | 0 |
| Orlando Riverpups | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 0 |
| Phoenix Onions | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
| Southeast Sealions | 5 | 0 | 0 | 0 | 2 | 10 | 5 | 13 | 3 | 14 | 6 | 20 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jun 23 | Arizona Stars | Argyle ThunderCats | 0–10 | 0 | 0 | 0 | 0:02 |
| Jun 23 | Arizona Stars | Argyle ThunderCats | 10–0 | 0 | 0 | 0 | 0:00 |
| Jun 19 | Arizona Stars | Oak Bay Bonobos | 10–1 | 0 | 0 | 0 | 0:12 |
| Jun 19 | Arizona Stars | Minneapolis Pawgchamps | 6–5 (OT) | 1 | 0 | 0 | 0:02 |
| Jun 11 | Arizona Stars | Argyle ThunderCats | 13–3 | 0 | 0 | 0 | 0:02 |
| Jun 9 | Southeast Sealions | Ocean City Tsunamis | 10–0 | 0 | 0 | 0 | 0:00 |
| Jun 8 | Southeast Sealions | Nashville Niconics | 1–11 | 0 | 0 | 0 | 0:02 |
| Jun 7 | Southeast Sealions | Phoenix Onions | 1–11 | 0 | 0 | 0 | 0:00 |
| Jun 5 | Arizona Stars | Pacific Puckers | 6–10 | 1 | 0 | 0 | 0:03 |
| Jun 4 | Arizona Stars | Edmonton Beauties - West | 2–6 | 1 | 0 | 0 | 0:06 |
| Jun 4 | Southeast Sealions | Denver 21st Nova Corps | 6–12 | 0 | 0 | 0 | 0:04 |
| Jun 3 | Arizona Stars | Oak Bay Bonobos | 10–0 | 0 | 0 | 0 | 0:07 |
| May 25 | Southeast Sealions | Philly Ugly Pucklings | 3–5 | 0 | 0 | 0 | 0:02 |
| May 21 | Phoenix Onions | Gibsonia Geesters | 3–8 | 1 | 0 | 0 | 0:02 |
| May 12 | Orlando Riverpups | Retroville Caribou | 10–0 | 0 | 0 | 0 | 0:00 |
| May 12 | Orlando Riverpups | Kentucky Karens | 8–2 | 0 | 0 | 0 | 0:02 |

