M
Ottawa Valley Sigma Wolves · SPL 14
MaseInYourFace
8 GP · 2.63 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Titles 3
- Division ChampionsSPL 17 · ChallengerSPL 16 · Open
- Best Regular Season RecordSPL 17 · Challenger
117
Goals
95
Assists
198
Points
2.54
Pts/Gm
286
Shots
40.9%
Shot %
123
Saves
1
GWG
Milestones
Next up
Points: 198 / 250~21 games
Goals: 117 / 250~89 games
Assists: 95 / 100~5 games
Saves: 123 / 250~81 games
Games: 78 / 10022 games
Game estimates use career per-game pace.
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPL 7 | 5 | 5 | 3 | 8 | 14 | 7 | 7 | 9 | 36 | 30 | 5 | 61 | 0 |
| SPL 5 | 6 | 10 | 7 | 17 | 23 | 8 | 10 | 13 | 60 | 58 | 2 | 99 | 0 |
| SPL 13 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 7 | 3 | 0 | 26 | 0 |
| SPL 2 | 8 | 14 | 0 | 0 | 39 | 29 | 17 | 22 | 77 | 103 | 11 | 104 | 0 |
| SPL 14 | 8 | 14 | 7 | 21 | 29 | 8 | 17 | 22 | 26 | 26 | 44 | 138 | 0 |
| SPL 8 | 10 | 18 | 17 | 35 | 33 | 15 | 29 | 21 | 27 | 36 | 4 | 183 | 0 |
| SPL 10 | 9 | 11 | 15 | 26 | 33 | 19 | 18 | 23 | 69 | 49 | 8 | 111 | 0 |
| SPL 9 | 8 | 13 | 8 | 21 | 23 | 7 | 18 | 26 | 38 | 26 | 4 | 144 | 0 |
| SPL 16 | 6 | 8 | 9 | 17 | 25 | 0 | 9 | 10 | 31 | 20 | 21 | 97 | 1 |
| SPL 6 | 9 | 7 | 10 | 17 | 16 | 29 | 10 | 16 | 70 | 66 | 8 | 129 | 0 |
| SPL 4 | 6 | 15 | 19 | 34 | 34 | 1 | 20 | 3 | 46 | 25 | 2 | 102 | 0 |
| SPL 17 | 2 | 2 | 0 | 2 | 14 | 0 | 6 | 1 | 7 | 5 | 6 | 44 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Blizzards - old | 14 | 12 | 13 | 25 | 30 | 36 | 17 | 25 | 106 | 96 | 13 | 190 | 0 |
| Toronto Seals | 10 | 21 | 24 | 45 | 48 | 8 | 26 | 14 | 88 | 69 | 4 | 169 | 0 |
| Barrie Bald Boys | 2 | 2 | 0 | 2 | 14 | 0 | 6 | 1 | 7 | 5 | 6 | 44 | 0 |
| Ottawa Valley Tater Tots | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 7 | 3 | 0 | 26 | 0 |
| Orlando Riverpups | 8 | 14 | 0 | 0 | 39 | 29 | 17 | 22 | 77 | 103 | 11 | 104 | 0 |
| Ottawa Valley Slap Tuahs | 6 | 8 | 9 | 17 | 25 | 0 | 9 | 10 | 31 | 20 | 21 | 97 | 1 |
| Ottawa Valley Sigma Wolves | 8 | 14 | 7 | 21 | 29 | 8 | 17 | 22 | 26 | 26 | 44 | 138 | 0 |
| New York Night Wings | 2 | 4 | 2 | 6 | 9 | 1 | 4 | 2 | 18 | 14 | 0 | 32 | 0 |
| Nashville Niconics | 27 | 42 | 40 | 82 | 89 | 41 | 65 | 70 | 134 | 111 | 16 | 438 | 0 |

