S
St. Cloud Storm · Rebound Qualification
SooperDooperKyle
102 career games
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
65
Goals
121
Assists
71
Points
0.70
Pts/Gm
163
Shots
39.9%
Shot %
440
Saves
1
GWG
Milestones
Next up
Points: 71 / 100~42 games
Goals: 65 / 100~55 games
Assists: 121 / 250~109 games
Saves: 440 / 500~14 gamesAnnounce
Games: 102 / 250148 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Aug 20, 2024: Games 100 (box score)
Jul 16, 2024: Assists 100 (box score)
May 21, 2024: Goals 50 (box score)
Jun 13, 2021: Pro Saves 250 (box score)
May 27, 2021: Pro Games 50 (box score)
May 27, 2021: Saves 250 (box score)
Apr 2, 2021: Games 50 (box score)
Feb 25, 2021: Pro Saves 100 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap 1 - Season 3 - Summer 2020 | 12 | 8 | 30 | 0 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap 1 - Season 1 - Winter 2020 | 3 | 3 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap 1 - Season 4 - Fall 2020 | 18 | 21 | 29 | 0 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 13 | 15 | 7 | 29 | 36 | 20 | 79 | 28 | 45 | 41 | 44 | 22 | 179 | 0 |
| SPL 2 | 17 | 7 | 0 | 0 | 16 | 115 | 29 | 52 | 107 | 95 | 21 | 144 | 0 |
| SPL 14 | 15 | 11 | 24 | 35 | 25 | 37 | 35 | 27 | 34 | 36 | 104 | 169 | 1 |
| SPL 1 - Winter 2021 | 19 | 7 | 0 | 0 | 19 | 132 | 27 | 56 | 119 | 125 | 19 | 157 | 0 |
| Slap 1 - Season 2 - Spring 2020 | 3 | 1 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowtown Noxus Team | 30 | 18 | 53 | 71 | 45 | 116 | 63 | 72 | 75 | 80 | 126 | 348 | 1 |
| Carolina Smokers | 6 | 4 | 9 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Smokers | 30 | 29 | 59 | 0 | 69 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud Storm | 36 | 14 | 0 | 0 | 35 | 247 | 56 | 108 | 226 | 220 | 40 | 301 | 0 |

