West Virginia Orangutans · SPL 5
FolapaFish
14 GP · 2.71 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
14
Games
13
Goals
25
Assists
38
Points
2.71
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia Orangutans | 14 | 13 | 25 | 38 | 31 | 87 | 35 | 59 | 130 | 159 | 11 | 191 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Mar 14 | West Virginia Orangutans | Columbus Clappers | 10–7 | 4 | 2 | 6 | 0:32 |
| Mar 9 | West Virginia Orangutans | Ocean City Typhoons | 4–8 | 1 | 0 | 1 | 1:29 |
| Mar 7 | West Virginia Orangutans | Colorado Cobras | 12–2 | 1 | 0 | 1 | 0:27 |
| Feb 28 | West Virginia Orangutans | Ocean City Typhoons | 13–5 | 1 | 3 | 4 | 0:48 |
| Feb 27 | West Virginia Orangutans | Los Angeles Comets | 7–10 | 1 | 5 | 6 | 0:39 |
| Feb 24 | West Virginia Orangutans | Pittsburgh Vipers | 15–5 | 0 | 2 | 2 | 0:16 |
| Feb 22 | West Virginia Orangutans | Columbus Clappers | 9–4 | 0 | 0 | 0 | 1:07 |
| Feb 17 | West Virginia Orangutans | Maui Monkeys | 3–13 | 2 | 1 | 3 | 0:18 |
| Feb 15 | West Virginia Orangutans | Yosemite Grizzlies | 8–11 | 1 | 4 | 5 | 1:05 |
| Feb 10 | West Virginia Orangutans | Orlando Otters | 10–4 | 1 | 1 | 2 | 1:07 |
| Feb 10 | West Virginia Orangutans | Colorado Cobras | 5–13 | 1 | 4 | 5 | 0:54 |
| Feb 3 | West Virginia Orangutans | Los Angeles Comets | 5–6 | 0 | 1 | 1 | 0:53 |
| Feb 3 | West Virginia Orangutans | Pittsburgh Vipers | 0–10 | 0 | 0 | 0 | 0:05 |
| Feb 2 | West Virginia Orangutans | Plymouth Plague | 9–2 | 0 | 2 | 2 | 0:35 |


