J
Hartford Wolves · SPL 9
jsTronix
18 GP · 1.61 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
18
Games
10
Goals
19
Assists
29
Points
1.61
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Wolves | 18 | 10 | 19 | 29 | 27 | 67 | 19 | 39 | 16 | 31 | 24 | 136 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jun 4 | Hartford Wolves | Gulfport Gummers | 9–2 | 0 | 1 | 1 | 0:11 |
| Jun 4 | Hartford Wolves | Gulfport Gummers | 3–9 | 2 | 0 | 2 | 0:09 |
| Jun 4 | Hartford Wolves | Gulfport Gummers | 3–7 | 0 | 2 | 2 | 0:10 |
| May 30 | Hartford Wolves | Austin Alligators | 4–5 | 0 | 0 | 0 | 0:23 |
| May 17 | Hartford Wolves | Hot Springs Cinnamon Bears | 7–8 | 0 | 0 | 0 | 0:06 |
| May 16 | Hartford Wolves | Windy City Watchmen | 4–8 | 0 | 0 | 0 | 0:24 |
| May 10 | Hartford Wolves | Massachusetts Manatees | 7–5 | 2 | 0 | 2 | 0:12 |
| May 9 | Hartford Wolves | Carolina Bassmasters | 3–6 | 1 | 0 | 1 | 0:37 |
| May 9 | Hartford Wolves | New Jersey Bullets | 7–3 | 1 | 0 | 1 | 0:12 |
| May 7 | Hartford Wolves | Nashville Niconics | 3–5 | 1 | 1 | 2 | 0:11 |
| May 5 | Hartford Wolves | Gulfport Gummers | 10–4 | 1 | 2 | 3 | 0:25 |
| May 2 | Hartford Wolves | Sunnyvale Samsquanches | 3–7 | 0 | 2 | 2 | 0:20 |
| Apr 27 | Hartford Wolves | Austin Alligators | 8–4 | 0 | 0 | 0 | 0:18 |
| Apr 26 | Hartford Wolves | Hot Springs Cinnamon Bears | 4–6 | 1 | 1 | 2 | 0:12 |
| Apr 26 | Hartford Wolves | Quebec Flare | 6–12 | 1 | 2 | 3 | 0:14 |
| Apr 23 | Hartford Wolves | Windy City Watchmen | 6–5 | 0 | 1 | 1 | 0:12 |
| Apr 19 | Hartford Wolves | Ottawa Valley Puck Slappers | 6–7 | 0 | 3 | 3 | 0:14 |
| Apr 19 | Hartford Wolves | New Jersey Bullets | 7–11 | 0 | 4 | 4 | 0:38 |

