J
Los Angeles Comets · SPL 5
Jabou
18 GP · 2.94 PPG
High-risk Connector Takeaway-heavy Faceoff Specialist Complete Player
APR 5.8Compare this player More players like this
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
18
Games
39
Goals
14
Assists
53
Points
2.94
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Comets | 18 | 39 | 14 | 53 | 75 | 19 | 45 | 50 | 153 | 143 | 9 | 327 | 1 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Mar 14 | Los Angeles Comets | Orlando Otters | 7–6 | 3 | 1 | 4 | 0:39 |
| Mar 10 | Los Angeles Comets | Ocean City Typhoons | 2–4 | 1 | 0 | 1 | 0:28 |
| Mar 10 | Los Angeles Comets | Yosemite Grizzlies | 11–7 | 4 | 0 | 4 | 0:18 |
| Mar 6 | Los Angeles Comets | Colorado Cobras | 5–8 | 6 | 1 | 7 | 0:21 |
| Mar 6 | Los Angeles Comets | Plymouth Plague | 1–7 | 0 | 0 | 0 | 0:51 |
| Mar 3 | Los Angeles Comets | Pittsburgh Vipers | 1–11 | 0 | 0 | 0 | 0:15 |
| Mar 1 | Los Angeles Comets | Ocean City Typhoons | 4–11 | 1 | 1 | 2 | 0:19 |
| Feb 28 | Los Angeles Comets | Columbus Clappers | 3–5 | 1 | 0 | 1 | 0:23 |
| Feb 27 | Los Angeles Comets | West Virginia Orangutans | 7–10 | 4 | 1 | 5 | 0:45 |
| Feb 27 | Los Angeles Comets | Maui Monkeys | 7–4 | 1 | 1 | 2 | 0:17 |
| Feb 20 | Los Angeles Comets | Orlando Otters | 9–4 | 3 | 0 | 3 | 0:29 |
| Feb 20 | Los Angeles Comets | Plymouth Plague | 10–3 | 0 | 1 | 1 | 0:29 |
| Feb 17 | Los Angeles Comets | Yosemite Grizzlies | 12–5 | 6 | 1 | 7 | 0:45 |
| Feb 10 | Los Angeles Comets | Pittsburgh Vipers | 10–5 | 1 | 2 | 3 | 0:21 |
| Feb 9 | Los Angeles Comets | Colorado Cobras | 4–7 | 1 | 1 | 2 | 0:15 |
| Feb 6 | Los Angeles Comets | Maui Monkeys | 1–8 | 0 | 0 | 0 | 0:56 |
| Feb 3 | Los Angeles Comets | West Virginia Orangutans | 5–6 | 3 | 2 | 5 | 0:32 |
| Feb 3 | Los Angeles Comets | Columbus Clappers | 9–8 (OT) | 4 | 2 | 6 | 0:28 |

