Players like Nathan
Block-heavy Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| xRevision | Wall | 90.1 | 77 | |
| Block-heavy Wall | 88.8 | 20 | ||
| Secure Block-heavy Wall | 88.0 | 114 | ||
| pvW. | Block-heavy Wall | 88.0 | 49 | |
| jsTronix | Wall | 87.4 | 354 | |
| Secure Wall | 87.0 | 102 | ||
| kvee | Secure Block-heavy Wall | 86.4 | 17 | |
| Jabo | Block-heavy Wall | 86.2 | 103 | |
| YmisScarab | Wall | 86.0 | 322 | |
| woah | Wall | 84.6 | 27 | |
| papi tef | Wall | 84.4 | 67 | |
| goldrush_aej2 | Secure Block-heavy Wall | 83.5 | 19 | |
| Divergentgnat07 | Block-heavy Wall | 83.2 | 14 | |
| mrpopo | Wall | 82.5 | 54 | |
| Secure Block-heavy Wall | 81.5 | 261 | ||
| CatCollector33 | Wall | 81.3 | 175 | |
| Secure Wall | 81.1 | 15 | ||
| b*tt | Secure Wall | 80.6 | 84 | |
| EvadingMyTaxi | Block-heavy Wall | 80.4 | 21 | |
| Im Terrible | Wall | 80.3 | 72 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 80.1 | 75 | |
| madmax200721 | Wall | 79.2 | 24 | |
| Evelyne. | Secure Wall | 78.4 | 24 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 78.2 | 18 | |
| SPECT | Secure Wall | 78.1 | 11 | |
| Vald Bacuum | Sharp Passer Wall | 77.9 | 41 | |
| Sharp Passer Block-heavy Wall | 77.5 | 232 | ||
| Erock13_0 | Wall | 76.3 | 11 | |
| DaddyOhDoughnut | Wall | 76.0 | 101 | |
| Luxuria | Secure Wall | 75.9 | 15 | |
| Vice | Wall | 75.6 | 34 | |
| Ty1er | Secure Sharp Passer Wall | 75.4 | 47 | |
| Sharp Passer Block-heavy Wall | 75.3 | 160 | ||
| Sharp Passer Wall | 75.2 | 230 | ||
| Sharp Passer Block-heavy Wall | 74.9 | 84 | ||
| RollingKidneyStones8 | Wall | 72.8 | 20 | |
| MartiGraw | Wall | 72.4 | 11 | |
| Love | Wall | 72.3 | 27 | |
| Piekoz [C] | Wall | 71.9 | 13 | |
| TeeY. | Secure Wall | 71.7 | 12 | |
| Blue Lou | Sharp Passer Wall | 70.9 | 23 | |
| Special Jonny | Sharp Passer Wall | 70.6 | 58 | |
| Zacmasta | Wall | 70.6 | 63 | |
| Sharp Passer Wall | 70.5 | 449 | ||
| MaxTheDOGE | Secure Wall | 69.2 | 10 | |
| L0ki | Sharp Passer Wall | 69.1 | 12 | |
| yashinnn | Wall | 68.9 | 10 | |
| Acidic | Secure Wall | 67.9 | 17 | |
| g_junky | Secure Faceoff Specialist Wall | 67.9 | 22 | |
| Tokyo | Wall | 67.9 | 29 | |
| jaax | Sharp Passer Wall | 67.5 | 170 | |
| Arctic Smith | Secure Wall | 67.2 | 10 | |
| Ohgood | Wall | 66.6 | 85 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 66.4 | 29 | |
| StevOsaurus (C) | Wall | 66.3 | 32 | |
| yeehawminutes | High-risk Wall | 66.1 | 10 | |
| Shifti | Wall | 65.5 | 11 | |
| Emi | Secure Wall | 64.8 | 104 | |
| RAY | Wall | 64.7 | 27 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 64.7 | 144 | |
| Barn | Wall | 64.7 | 75 | |
| c4g3 | Wall | 64.4 | 37 | |
| Ehlasteer Lasteer | Wall | 64.1 | 65 | |
| Don | High-risk Wall | 64.0 | 11 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 63.5 | 314 | |
| Resp | High-risk Wall | 63.0 | 158 | |
| MLBU Presto | High-risk Wall | 62.6 | 15 | |
| noodles | Sharp Passer Block-heavy Wall | 62.5 | 18 | |
| MoistPotatoe | Wall | 62.5 | 17 | |
| TheTopElite | Sharp Passer Block-heavy Wall | 62.0 | 89 | |
| tmoneytom | Sharp Passer Wall | 61.5 | 137 | |
| damoni | High-risk Wall | 61.4 | 31 | |
| Chin | Wall | 61.1 | 14 | |
| Raka Jaka | Secure Wall | 61.1 | 38 | |
| Nathan UwU | Wall | 60.9 | 48 | |
| Winnie | Wall | 60.8 | 95 | |
| Cronix | Secure Sharp Passer Wall | 60.6 | 38 | |
| Vidal | Wall | 60.6 | 30 | |
| MarX | High-risk Wall | 60.0 | 51 | |
| snYpz | Wall | 59.6 | 145 | |
| Hellhaunt | Secure Wall | 59.3 | 17 | |
| Dilly | Wall | 59.1 | 27 | |
| The Computer Cowboy | Wall | 58.9 | 15 | |
| Leeroy | Faceoff Specialist Wall | 58.7 | 11 | |
| Acemad | High-risk Wall | 58.6 | 10 | |
| Wizrd | High-risk Wall | 57.9 | 11 | |
| Bovice | High-risk Wall | 57.0 | 40 | |
| Saji | High-risk Wall | 56.9 | 27 | |
| c0ma | Wall | 56.6 | 14 | |
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 56.5 | 21 | |
| Gurth | Takeaway-heavy Wall | 56.3 | 16 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 56.1 | 16 | |
| Kollide | High-risk Wall | 54.9 | 18 | |
| Jon | High-risk Takeaway-heavy Wall | 52.7 | 21 | |
| Wall | 52.6 | 345 | ||
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 52.5 | 12 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 52.3 | 22 | |
| LOLrepost [C] | Faceoff Specialist Wall | 52.1 | 12 | |
| Mittens | High-risk Sharp Passer Wall | 52.0 | 18 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 51.6 | 74 |

