Carolina Bassmasters+1 · SPL 17
Snail
16 GP · 2.81 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
16
Games
24
Goals
21
Assists
45
Points
2.81
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
Played for 2 teams this season.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowtown Dandy Skaters | 7 | 17 | 9 | 26 | 39 | 24 | 11 | 8 | 12 | 14 | 46 | 95 | 1 |
| Carolina Bassmasters | 9 | 7 | 12 | 19 | 18 | 29 | 14 | 20 | 16 | 22 | 59 | 101 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jun 4 | Cowtown Dandy Skaters | Cowtown Humuhumunukunukuapuaa | 8–4 | 3 | 2 | 5 | 0:18 |
| Jun 4 | Cowtown Dandy Skaters | Cowtown Humuhumunukunukuapuaa | 4–3 | 1 | 1 | 2 | 0:27 |
| Jun 4 | Cowtown Dandy Skaters | Cowtown Humuhumunukunukuapuaa | 9–1 | 3 | 2 | 5 | 1:06 |
| Jun 4 | Cowtown Dandy Skaters | Cowtown Humuhumunukunukuapuaa | 5–6 | 2 | 1 | 3 | 0:26 |
| May 26 | Cowtown Dandy Skaters | Kevin Kevins | 5–6 | 3 | 3 | 6 | 0:37 |
| May 26 | Cowtown Dandy Skaters | Kevin Kevins | 4–2 | 2 | 0 | 2 | 0:07 |
| May 22 | Carolina Bassmasters | Tega Cay Trid Reys | 7–8 (OT) | 0 | 2 | 2 | 0:40 |
| May 22 | Carolina Bassmasters | Tega Cay Trid Reys | 9–5 | 0 | 1 | 1 | 0:29 |
| May 19 | Carolina Bassmasters | New Jersey Noobs | 6–5 | 2 | 0 | 2 | 0:26 |
| May 14 | Carolina Bassmasters | Barrie Bald Boys | 10–9 (OT) | 1 | 4 | 5 | 0:27 |
| May 13 | Carolina Bassmasters | Champaign Champagne | 8–6 | 4 | 3 | 7 | 0:23 |
| Apr 16 | Carolina Bassmasters | Tega Cay Trid Reys | 6–8 | 0 | 0 | 0 | 0:09 |
| Apr 15 | Carolina Bassmasters | Tampa Bay Tadpoles | 6–5 | 0 | 1 | 1 | 0:04 |
| Apr 14 | Carolina Bassmasters | New Jersey Noobs | 1–3 | 0 | 1 | 1 | 0:17 |
| Apr 10 | Carolina Bassmasters | Ottawa Valley Puck Slappers | 5–4 (OT) | 0 | 0 | 0 | 0:00 |
| Apr 9 | Cowtown Dandy Skaters | Kevin Kevins | 6–5 (OT) | 3 | 0 | 3 | 0:36 |

