Players like Chin
Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| Arctic Smith | Secure Wall | 83.7 | 10 | |
| Acidic | Secure Wall | 83.1 | 17 | |
| The Computer Cowboy | Wall | 83.1 | 15 | |
| Love | Wall | 83.1 | 27 | |
| Vidal | Wall | 82.8 | 30 | |
| TeeY. | Secure Wall | 81.3 | 12 | |
| yashinnn | Wall | 80.7 | 10 | |
| MaxTheDOGE | Secure Wall | 80.7 | 10 | |
| Raka Jaka | Secure Wall | 80.0 | 38 | |
| Hellhaunt | Secure Wall | 79.5 | 17 | |
| Nathan UwU | Wall | 79.2 | 48 | |
| Ohgood | Wall | 78.7 | 85 | |
| Luxuria | Secure Wall | 78.3 | 15 | |
| Vice | Wall | 77.9 | 34 | |
| madmax200721 | Wall | 77.3 | 24 | |
| Ehlasteer Lasteer | Wall | 77.2 | 65 | |
| Piekoz [C] | Wall | 77.0 | 13 | |
| MoistPotatoe | Wall | 76.9 | 17 | |
| Erock13_0 | Wall | 76.8 | 11 | |
| Emi | Secure Wall | 74.8 | 104 | |
| c4g3 | Wall | 74.2 | 37 | |
| Im Terrible | Wall | 73.2 | 72 | |
| Zacmasta | Wall | 73.1 | 63 | |
| DaddyOhDoughnut | Wall | 73.0 | 101 | |
| yeehawminutes | High-risk Wall | 72.4 | 10 | |
| StevOsaurus (C) | Wall | 72.2 | 32 | |
| YmisScarab | Wall | 71.6 | 322 | |
| RollingKidneyStones8 | Wall | 71.4 | 20 | |
| Don | High-risk Wall | 71.2 | 11 | |
| woah | Wall | 70.6 | 27 | |
| Evelyne. | Secure Wall | 70.2 | 24 | |
| jsTronix | Wall | 70.1 | 354 | |
| SPECT | Secure Wall | 70.0 | 11 | |
| MarX | High-risk Wall | 69.8 | 51 | |
| RAY | Wall | 69.2 | 27 | |
| Tokyo | Wall | 69.1 | 29 | |
| MartiGraw | Wall | 68.7 | 11 | |
| b*tt | Secure Wall | 67.0 | 84 | |
| Dilly | Wall | 66.8 | 27 | |
| Secure Wall | 66.7 | 102 | ||
| Gurth | Takeaway-heavy Wall | 66.4 | 16 | |
| Secure Wall | 65.7 | 15 | ||
| kvee | Secure Block-heavy Wall | 65.3 | 17 | |
| Acemad | High-risk Wall | 65.3 | 10 | |
| CatCollector33 | Wall | 65.1 | 175 | |
| Shifti | Wall | 65.1 | 11 | |
| Tybat | Faceoff Specialist Wall | 64.8 | 15 | |
| Bovice | High-risk Wall | 63.8 | 40 | |
| Divergentgnat07 | Block-heavy Wall | 63.8 | 14 | |
| Kollide | High-risk Wall | 63.2 | 18 | |
| Barn | Wall | 63.0 | 75 | |
| g_junky | Secure Faceoff Specialist Wall | 62.9 | 22 | |
| MLBU Presto | High-risk Wall | 62.6 | 15 | |
| xRevision | Wall | 62.6 | 77 | |
| damoni | High-risk Wall | 62.2 | 31 | |
| goldrush_aej2 | Secure Block-heavy Wall | 61.9 | 19 | |
| c0ma | Wall | 61.7 | 14 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 61.5 | 16 | |
| papi tef | Wall | 61.4 | 67 | |
| Block-heavy Wall | 61.1 | 36 | ||
| Wizrd | High-risk Wall | 61.0 | 11 | |
| Saji | High-risk Wall | 60.7 | 27 | |
| Vald Bacuum | Sharp Passer Wall | 59.8 | 41 | |
| Jabo | Block-heavy Wall | 59.1 | 103 | |
| Jon | High-risk Takeaway-heavy Wall | 58.6 | 21 | |
| Block-heavy Wall | 58.3 | 20 | ||
| pvW. | Block-heavy Wall | 58.3 | 49 | |
| Secure Block-heavy Wall | 57.2 | 114 | ||
| L0ki | Sharp Passer Wall | 56.9 | 12 | |
| EvadingMyTaxi | Block-heavy Wall | 56.8 | 21 | |
| Ty1er | Secure Sharp Passer Wall | 56.4 | 47 | |
| mrpopo | Wall | 56.3 | 54 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 56.1 | 18 | |
| Secure Block-heavy Wall | 55.5 | 261 | ||
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 55.2 | 12 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 55.0 | 314 | |
| BCal98 | High-risk Takeaway-heavy Wall | 54.4 | 13 | |
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 54.3 | 21 | |
| Leeroy | Faceoff Specialist Wall | 53.4 | 11 | |
| Maxx | High-risk Takeaway-heavy Wall | 53.1 | 21 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 52.7 | 75 | |
| Resp | High-risk Wall | 52.3 | 158 | |
| Sharp Passer Block-heavy Wall | 51.3 | 232 | ||
| LOLrepost [C] | Faceoff Specialist Wall | 51.3 | 12 | |
| Sharp Passer Wall | 51.1 | 230 | ||
| Cronix | Secure Sharp Passer Wall | 49.0 | 38 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 48.5 | 74 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 48.1 | 22 | |
| Sharp Passer Wall | 48.0 | 449 | ||
| Sharp Passer Block-heavy Wall | 47.7 | 84 | ||
| Blue Lou | Sharp Passer Wall | 47.4 | 23 | |
| Special Jonny | Sharp Passer Wall | 46.9 | 58 | |
| Sharp Passer Block-heavy Wall | 46.2 | 160 | ||
| jaax | Sharp Passer Wall | 45.8 | 170 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 45.8 | 144 | |
| Mittens | High-risk Sharp Passer Wall | 42.6 | 18 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 42.0 | 29 | |
| tmoneytom | Sharp Passer Wall | 41.8 | 137 | |
| snYpz | Wall | 41.6 | 145 | |
| Winnie | Wall | 41.4 | 95 |

