Players like Acemad
High-risk Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| Gurth | Takeaway-heavy Wall | 91.8 | 16 | |
| StevOsaurus (C) | Wall | 90.2 | 32 | |
| Don | High-risk Wall | 89.1 | 11 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 88.2 | 16 | |
| Saji | High-risk Wall | 88.0 | 27 | |
| MarX | High-risk Wall | 87.9 | 51 | |
| yeehawminutes | High-risk Wall | 87.8 | 10 | |
| Wizrd | High-risk Wall | 87.8 | 11 | |
| Kollide | High-risk Wall | 87.3 | 18 | |
| Shifti | Wall | 86.0 | 11 | |
| Ehlasteer Lasteer | Wall | 85.5 | 65 | |
| Bovice | High-risk Wall | 83.9 | 40 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 83.7 | 12 | |
| Jon | High-risk Takeaway-heavy Wall | 82.8 | 21 | |
| MLBU Presto | High-risk Wall | 82.3 | 15 | |
| Nathan UwU | Wall | 82.2 | 48 | |
| Vidal | Wall | 80.8 | 30 | |
| yashinnn | Wall | 80.0 | 10 | |
| Tokyo | Wall | 79.9 | 29 | |
| The Computer Cowboy | Wall | 79.5 | 15 | |
| Piekoz [C] | Wall | 79.5 | 13 | |
| c0ma | Wall | 78.3 | 14 | |
| DaddyOhDoughnut | Wall | 77.7 | 101 | |
| Dilly | Wall | 76.7 | 27 | |
| damoni | High-risk Wall | 76.4 | 31 | |
| MoistPotatoe | Wall | 75.7 | 17 | |
| Im Terrible | Wall | 75.3 | 72 | |
| Love | Wall | 73.3 | 27 | |
| BCal98 | High-risk Takeaway-heavy Wall | 73.1 | 13 | |
| Maxx | High-risk Takeaway-heavy Wall | 72.4 | 21 | |
| Divergentgnat07 | Block-heavy Wall | 71.4 | 14 | |
| c4g3 | Wall | 71.3 | 37 | |
| Ohgood | Wall | 70.8 | 85 | |
| MartiGraw | Wall | 70.7 | 11 | |
| LOLrepost [C] | Faceoff Specialist Wall | 70.5 | 12 | |
| Vice | Wall | 69.8 | 34 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 68.8 | 74 | |
| Resp | High-risk Wall | 67.9 | 158 | |
| Zacmasta | Wall | 67.9 | 63 | |
| Raka Jaka | Secure Wall | 67.6 | 38 | |
| EvadingMyTaxi | Block-heavy Wall | 67.1 | 21 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 66.6 | 314 | |
| Tybat | Faceoff Specialist Wall | 66.3 | 15 | |
| madmax200721 | Wall | 66.3 | 24 | |
| YmisScarab | Wall | 65.7 | 322 | |
| Chin | Wall | 65.3 | 14 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 65.3 | 22 | |
| RAY | Wall | 65.2 | 27 | |
| woah | Wall | 65.2 | 27 | |
| jsTronix | Wall | 64.4 | 354 | |
| Erock13_0 | Wall | 63.2 | 11 | |
| TeeY. | Secure Wall | 62.9 | 12 | |
| CatCollector33 | Wall | 62.7 | 175 | |
| MaxTheDOGE | Secure Wall | 62.6 | 10 | |
| Barn | Wall | 62.6 | 75 | |
| Sharp Passer Wall | 61.3 | 230 | ||
| Block-heavy Wall | 61.3 | 20 | ||
| papi tef | Wall | 60.8 | 67 | |
| Leeroy | Faceoff Specialist Wall | 60.7 | 11 | |
| Luxuria | Secure Wall | 60.4 | 15 | |
| Secure Wall | 60.3 | 102 | ||
| Acidic | Secure Wall | 60.1 | 17 | |
| RollingKidneyStones8 | Wall | 59.6 | 20 | |
| b*tt | Secure Wall | 58.9 | 84 | |
| Arctic Smith | Secure Wall | 58.8 | 10 | |
| Block-heavy Wall | 58.6 | 36 | ||
| goldrush_aej2 | Secure Block-heavy Wall | 58.5 | 19 | |
| kvee | Secure Block-heavy Wall | 58.4 | 17 | |
| Sharp Passer Block-heavy Wall | 57.8 | 232 | ||
| Secure Block-heavy Wall | 57.7 | 261 | ||
| Jabo | Block-heavy Wall | 57.4 | 103 | |
| Vald Bacuum | Sharp Passer Wall | 57.4 | 41 | |
| Sharp Passer Wall | 57.3 | 449 | ||
| SPECT | Secure Wall | 57.0 | 11 | |
| pvW. | Block-heavy Wall | 57.0 | 49 | |
| Evelyne. | Secure Wall | 56.1 | 24 | |
| Mittens | High-risk Sharp Passer Wall | 56.1 | 18 | |
| Secure Block-heavy Wall | 56.1 | 114 | ||
| jaax | Sharp Passer Wall | 55.9 | 170 | |
| Secure Wall | 55.6 | 15 | ||
| xRevision | Wall | 55.1 | 77 | |
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 54.7 | 166 | |
| Emi | Secure Wall | 54.6 | 104 | |
| Sharp Passer Block-heavy Wall | 54.5 | 84 | ||
| g_junky | Secure Faceoff Specialist Wall | 53.9 | 22 | |
| mrpopo | Wall | 53.8 | 54 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 53.3 | 75 | |
| Cronix | Secure Sharp Passer Wall | 53.1 | 38 | |
| Sharp Passer Block-heavy Wall | 52.9 | 160 | ||
| Special Jonny | Sharp Passer Wall | 52.7 | 58 | |
| noodles | Sharp Passer Block-heavy Wall | 52.1 | 18 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 51.6 | 18 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 51.3 | 29 | |
| L0ki | Sharp Passer Wall | 51.2 | 12 | |
| Hellhaunt | Secure Wall | 50.8 | 17 | |
| Ty1er | Secure Sharp Passer Wall | 50.7 | 47 | |
| Winnie | Wall | 49.5 | 95 | |
| Blue Lou | Sharp Passer Wall | 49.1 | 23 | |
| Wall | 48.5 | 345 | ||
| tmoneytom | Sharp Passer Wall | 48.1 | 137 |

