Players like Don
High-risk Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| yeehawminutes | High-risk Wall | 95.3 | 10 | |
| MarX | High-risk Wall | 92.9 | 51 | |
| StevOsaurus (C) | Wall | 92.8 | 32 | |
| Ehlasteer Lasteer | Wall | 90.8 | 65 | |
| Acemad | High-risk Wall | 89.1 | 10 | |
| Shifti | Wall | 88.2 | 11 | |
| MLBU Presto | High-risk Wall | 87.4 | 15 | |
| Saji | High-risk Wall | 87.1 | 27 | |
| Nathan UwU | Wall | 86.9 | 48 | |
| Bovice | High-risk Wall | 86.6 | 40 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 86.5 | 16 | |
| Tokyo | Wall | 85.5 | 29 | |
| Gurth | Takeaway-heavy Wall | 85.4 | 16 | |
| Wizrd | High-risk Wall | 85.2 | 11 | |
| DaddyOhDoughnut | Wall | 85.1 | 101 | |
| Vidal | Wall | 85.0 | 30 | |
| Kollide | High-risk Wall | 84.6 | 18 | |
| yashinnn | Wall | 84.2 | 10 | |
| The Computer Cowboy | Wall | 83.7 | 15 | |
| Piekoz [C] | Wall | 82.7 | 13 | |
| damoni | High-risk Wall | 82.5 | 31 | |
| Love | Wall | 81.1 | 27 | |
| Dilly | Wall | 80.4 | 27 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 80.3 | 12 | |
| Ohgood | Wall | 79.8 | 85 | |
| Im Terrible | Wall | 79.8 | 72 | |
| Jon | High-risk Takeaway-heavy Wall | 79.6 | 21 | |
| MartiGraw | Wall | 77.7 | 11 | |
| MoistPotatoe | Wall | 77.4 | 17 | |
| c0ma | Wall | 77.1 | 14 | |
| Vice | Wall | 76.4 | 34 | |
| c4g3 | Wall | 76.2 | 37 | |
| Zacmasta | Wall | 75.3 | 63 | |
| BCal98 | High-risk Takeaway-heavy Wall | 74.8 | 13 | |
| Divergentgnat07 | Block-heavy Wall | 74.8 | 14 | |
| Resp | High-risk Wall | 73.5 | 158 | |
| woah | Wall | 73.3 | 27 | |
| YmisScarab | Wall | 73.2 | 322 | |
| RAY | Wall | 72.9 | 27 | |
| Maxx | High-risk Takeaway-heavy Wall | 72.4 | 21 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 72.3 | 314 | |
| jsTronix | Wall | 72.0 | 354 | |
| Barn | Wall | 71.9 | 75 | |
| Erock13_0 | Wall | 71.7 | 11 | |
| Chin | Wall | 71.2 | 14 | |
| madmax200721 | Wall | 71.2 | 24 | |
| CatCollector33 | Wall | 70.4 | 175 | |
| Raka Jaka | Secure Wall | 70.4 | 38 | |
| LOLrepost [C] | Faceoff Specialist Wall | 70.0 | 12 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 69.8 | 22 | |
| Tybat | Faceoff Specialist Wall | 69.7 | 15 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 69.6 | 74 | |
| EvadingMyTaxi | Block-heavy Wall | 69.3 | 21 | |
| TeeY. | Secure Wall | 68.6 | 12 | |
| RollingKidneyStones8 | Wall | 68.2 | 20 | |
| Block-heavy Wall | 67.6 | 20 | ||
| papi tef | Wall | 67.3 | 67 | |
| Sharp Passer Wall | 66.9 | 230 | ||
| Luxuria | Secure Wall | 66.8 | 15 | |
| MaxTheDOGE | Secure Wall | 66.3 | 10 | |
| Secure Wall | 65.6 | 102 | ||
| Leeroy | Faceoff Specialist Wall | 65.4 | 11 | |
| Vald Bacuum | Sharp Passer Wall | 65.3 | 41 | |
| b*tt | Secure Wall | 65.1 | 84 | |
| Acidic | Secure Wall | 64.8 | 17 | |
| Sharp Passer Block-heavy Wall | 64.3 | 232 | ||
| Block-heavy Wall | 64.0 | 36 | ||
| Jabo | Block-heavy Wall | 63.8 | 103 | |
| Arctic Smith | Secure Wall | 63.7 | 10 | |
| Sharp Passer Wall | 63.2 | 449 | ||
| pvW. | Block-heavy Wall | 62.8 | 49 | |
| Emi | Secure Wall | 62.6 | 104 | |
| goldrush_aej2 | Secure Block-heavy Wall | 62.3 | 19 | |
| Mittens | High-risk Sharp Passer Wall | 62.3 | 18 | |
| Secure Block-heavy Wall | 62.3 | 261 | ||
| jaax | Sharp Passer Wall | 62.2 | 170 | |
| kvee | Secure Block-heavy Wall | 62.2 | 17 | |
| xRevision | Wall | 62.0 | 77 | |
| Secure Block-heavy Wall | 61.3 | 114 | ||
| SPECT | Secure Wall | 61.0 | 11 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 60.8 | 75 | |
| mrpopo | Wall | 60.3 | 54 | |
| Evelyne. | Secure Wall | 60.1 | 24 | |
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 59.7 | 166 | |
| Secure Wall | 59.6 | 15 | ||
| g_junky | Secure Faceoff Specialist Wall | 59.6 | 22 | |
| L0ki | Sharp Passer Wall | 59.6 | 12 | |
| Sharp Passer Block-heavy Wall | 59.4 | 84 | ||
| Cronix | Secure Sharp Passer Wall | 58.3 | 38 | |
| Ty1er | Secure Sharp Passer Wall | 58.1 | 47 | |
| Sharp Passer Block-heavy Wall | 57.8 | 160 | ||
| Special Jonny | Sharp Passer Wall | 57.8 | 58 | |
| Hellhaunt | Secure Wall | 57.5 | 17 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 57.0 | 29 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 56.6 | 18 | |
| noodles | Sharp Passer Block-heavy Wall | 56.6 | 18 | |
| Blue Lou | Sharp Passer Wall | 55.8 | 23 | |
| Winnie | Wall | 55.4 | 95 | |
| tmoneytom | Sharp Passer Wall | 55.0 | 137 | |
| Wall | 54.0 | 345 |

