Players like MLBU Presto
High-risk Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| MarX | High-risk Wall | 88.6 | 51 | |
| damoni | High-risk Wall | 88.6 | 31 | |
| Shifti | Wall | 87.6 | 11 | |
| Don | High-risk Wall | 87.4 | 11 | |
| Saji | High-risk Wall | 85.1 | 27 | |
| yeehawminutes | High-risk Wall | 84.4 | 10 | |
| Tokyo | Wall | 83.9 | 29 | |
| StevOsaurus (C) | Wall | 83.5 | 32 | |
| Ehlasteer Lasteer | Wall | 83.4 | 65 | |
| Bovice | High-risk Wall | 83.3 | 40 | |
| Acemad | High-risk Wall | 82.3 | 10 | |
| DaddyOhDoughnut | Wall | 82.0 | 101 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 81.6 | 16 | |
| Kollide | High-risk Wall | 81.4 | 18 | |
| MartiGraw | Wall | 81.4 | 11 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 81.1 | 22 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 80.6 | 314 | |
| Jon | High-risk Takeaway-heavy Wall | 79.9 | 21 | |
| Gurth | Takeaway-heavy Wall | 79.1 | 16 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 79.1 | 12 | |
| Nathan UwU | Wall | 78.7 | 48 | |
| Resp | High-risk Wall | 78.4 | 158 | |
| Wizrd | High-risk Wall | 78.1 | 11 | |
| BCal98 | High-risk Takeaway-heavy Wall | 77.7 | 13 | |
| Dilly | Wall | 77.4 | 27 | |
| Piekoz [C] | Wall | 76.6 | 13 | |
| c0ma | Wall | 76.5 | 14 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 76.1 | 74 | |
| Zacmasta | Wall | 75.7 | 63 | |
| Ohgood | Wall | 74.6 | 85 | |
| yashinnn | Wall | 74.0 | 10 | |
| Vidal | Wall | 73.7 | 30 | |
| Love | Wall | 73.6 | 27 | |
| Leeroy | Faceoff Specialist Wall | 73.4 | 11 | |
| MoistPotatoe | Wall | 73.2 | 17 | |
| Im Terrible | Wall | 73.0 | 72 | |
| The Computer Cowboy | Wall | 72.7 | 15 | |
| c4g3 | Wall | 72.1 | 37 | |
| EvadingMyTaxi | Block-heavy Wall | 72.0 | 21 | |
| LOLrepost [C] | Faceoff Specialist Wall | 71.7 | 12 | |
| Barn | Wall | 71.6 | 75 | |
| Sharp Passer Wall | 71.6 | 230 | ||
| YmisScarab | Wall | 71.4 | 322 | |
| woah | Wall | 71.4 | 27 | |
| Vice | Wall | 71.3 | 34 | |
| Divergentgnat07 | Block-heavy Wall | 71.1 | 14 | |
| Maxx | High-risk Takeaway-heavy Wall | 70.6 | 21 | |
| Sharp Passer Wall | 70.3 | 449 | ||
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 70.1 | 166 | |
| Sharp Passer Block-heavy Wall | 69.7 | 232 | ||
| jsTronix | Wall | 69.5 | 354 | |
| Mittens | High-risk Sharp Passer Wall | 69.2 | 18 | |
| papi tef | Wall | 69.2 | 67 | |
| RollingKidneyStones8 | Wall | 68.7 | 20 | |
| Vald Bacuum | Sharp Passer Wall | 68.6 | 41 | |
| Erock13_0 | Wall | 68.5 | 11 | |
| CatCollector33 | Wall | 68.4 | 175 | |
| jaax | Sharp Passer Wall | 67.9 | 170 | |
| Block-heavy Wall | 67.8 | 20 | ||
| RAY | Wall | 67.6 | 27 | |
| Tybat | Faceoff Specialist Wall | 66.6 | 15 | |
| Cronix | Secure Sharp Passer Wall | 66.5 | 38 | |
| Sharp Passer Block-heavy Wall | 66.2 | 84 | ||
| Secure Block-heavy Wall | 66.0 | 261 | ||
| b*tt | Secure Wall | 65.5 | 84 | |
| noodles | Sharp Passer Block-heavy Wall | 65.1 | 18 | |
| Raka Jaka | Secure Wall | 65.1 | 38 | |
| Jabo | Block-heavy Wall | 64.9 | 103 | |
| Special Jonny | Sharp Passer Wall | 64.6 | 58 | |
| L0ki | Sharp Passer Wall | 64.3 | 12 | |
| pvW. | Block-heavy Wall | 64.2 | 49 | |
| madmax200721 | Wall | 64.2 | 24 | |
| Sharp Passer Block-heavy Wall | 63.9 | 160 | ||
| Secure Wall | 63.3 | 102 | ||
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 63.2 | 29 | |
| Block-heavy Wall | 62.6 | 36 | ||
| Chin | Wall | 62.6 | 14 | |
| Luxuria | Secure Wall | 62.5 | 15 | |
| mrpopo | Wall | 62.5 | 54 | |
| TeeY. | Secure Wall | 62.4 | 12 | |
| Winnie | Wall | 62.2 | 95 | |
| Secure Block-heavy Wall | 61.6 | 114 | ||
| lilcricket26 | Sharp Passer Block-heavy Wall | 61.6 | 75 | |
| tmoneytom | Sharp Passer Wall | 61.1 | 137 | |
| Blue Lou | Sharp Passer Wall | 61.0 | 23 | |
| Ty1er | Secure Sharp Passer Wall | 61.0 | 47 | |
| xRevision | Wall | 61.0 | 77 | |
| Wall | 60.8 | 345 | ||
| goldrush_aej2 | Secure Block-heavy Wall | 60.4 | 19 | |
| MaxTheDOGE | Secure Wall | 59.9 | 10 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 59.8 | 144 | |
| Emi | Secure Wall | 59.6 | 104 | |
| TheTopElite | Sharp Passer Block-heavy Wall | 59.4 | 89 | |
| g_junky | Secure Faceoff Specialist Wall | 59.1 | 22 | |
| Acidic | Secure Wall | 58.8 | 17 | |
| kvee | Secure Block-heavy Wall | 57.9 | 17 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 57.5 | 18 | |
| snYpz | Wall | 57.2 | 145 | |
| Arctic Smith | Secure Wall | 56.9 | 10 | |
| SPECT | Secure Wall | 56.2 | 11 |

