Players like Divergentgnat07
Block-heavy Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| Im Terrible | Wall | 87.8 | 72 | |
| Block-heavy Wall | 84.1 | 20 | ||
| Block-heavy Wall | 83.2 | 36 | ||
| DaddyOhDoughnut | Wall | 83.1 | 101 | |
| jsTronix | Wall | 82.6 | 354 | |
| madmax200721 | Wall | 81.4 | 24 | |
| YmisScarab | Wall | 81.3 | 322 | |
| woah | Wall | 80.5 | 27 | |
| EvadingMyTaxi | Block-heavy Wall | 80.4 | 21 | |
| kvee | Secure Block-heavy Wall | 79.7 | 17 | |
| Vice | Wall | 78.3 | 34 | |
| Love | Wall | 78.2 | 27 | |
| Secure Wall | 78.1 | 102 | ||
| yeehawminutes | High-risk Wall | 77.9 | 10 | |
| Jabo | Block-heavy Wall | 77.6 | 103 | |
| pvW. | Block-heavy Wall | 77.5 | 49 | |
| CatCollector33 | Wall | 77.3 | 175 | |
| yashinnn | Wall | 77.1 | 10 | |
| StevOsaurus (C) | Wall | 76.9 | 32 | |
| goldrush_aej2 | Secure Block-heavy Wall | 76.9 | 19 | |
| Piekoz [C] | Wall | 76.8 | 13 | |
| xRevision | Wall | 76.7 | 77 | |
| Tokyo | Wall | 76.0 | 29 | |
| Shifti | Wall | 75.9 | 11 | |
| Secure Block-heavy Wall | 75.7 | 114 | ||
| papi tef | Wall | 75.6 | 67 | |
| Don | High-risk Wall | 74.8 | 11 | |
| Secure Wall | 73.9 | 15 | ||
| lilcricket26 | Sharp Passer Block-heavy Wall | 73.6 | 75 | |
| Secure Block-heavy Wall | 73.3 | 261 | ||
| Sharp Passer Block-heavy Wall | 73.3 | 232 | ||
| Sharp Passer Wall | 73.1 | 230 | ||
| Erock13_0 | Wall | 73.0 | 11 | |
| Evelyne. | Secure Wall | 72.7 | 24 | |
| SPECT | Secure Wall | 72.7 | 11 | |
| Ehlasteer Lasteer | Wall | 72.5 | 65 | |
| MartiGraw | Wall | 72.4 | 11 | |
| mrpopo | Wall | 71.9 | 54 | |
| b*tt | Secure Wall | 71.8 | 84 | |
| Acemad | High-risk Wall | 71.4 | 10 | |
| MLBU Presto | High-risk Wall | 71.1 | 15 | |
| Luxuria | Secure Wall | 70.9 | 15 | |
| Wizrd | High-risk Wall | 70.8 | 11 | |
| Vidal | Wall | 69.5 | 30 | |
| Nathan UwU | Wall | 69.5 | 48 | |
| Vald Bacuum | Sharp Passer Wall | 69.5 | 41 | |
| MarX | High-risk Wall | 69.3 | 51 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 69.3 | 18 | |
| Ohgood | Wall | 69.3 | 85 | |
| c4g3 | Wall | 69.2 | 37 | |
| TeeY. | Secure Wall | 69.1 | 12 | |
| Zacmasta | Wall | 68.9 | 63 | |
| damoni | High-risk Wall | 68.9 | 31 | |
| Sharp Passer Block-heavy Wall | 68.8 | 84 | ||
| Saji | High-risk Wall | 68.3 | 27 | |
| Sharp Passer Block-heavy Wall | 68.1 | 160 | ||
| Resp | High-risk Wall | 67.8 | 158 | |
| The Computer Cowboy | Wall | 67.6 | 15 | |
| Sharp Passer Wall | 67.6 | 449 | ||
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 67.6 | 16 | |
| MaxTheDOGE | Secure Wall | 67.6 | 10 | |
| Gurth | Takeaway-heavy Wall | 67.5 | 16 | |
| RollingKidneyStones8 | Wall | 66.8 | 20 | |
| RAY | Wall | 66.7 | 27 | |
| Kollide | High-risk Wall | 66.4 | 18 | |
| Bovice | High-risk Wall | 66.3 | 40 | |
| MoistPotatoe | Wall | 66.2 | 17 | |
| jaax | Sharp Passer Wall | 65.4 | 170 | |
| Barn | Wall | 65.3 | 75 | |
| Acidic | Secure Wall | 65.1 | 17 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 65.1 | 314 | |
| Ty1er | Secure Sharp Passer Wall | 64.9 | 47 | |
| Dilly | Wall | 64.5 | 27 | |
| Arctic Smith | Secure Wall | 64.4 | 10 | |
| Special Jonny | Sharp Passer Wall | 64.1 | 58 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 64.0 | 12 | |
| Chin | Wall | 63.8 | 14 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 63.5 | 29 | |
| c0ma | Wall | 63.4 | 14 | |
| g_junky | Secure Faceoff Specialist Wall | 63.4 | 22 | |
| Blue Lou | Sharp Passer Wall | 62.3 | 23 | |
| Jon | High-risk Takeaway-heavy Wall | 62.2 | 21 | |
| Raka Jaka | Secure Wall | 62.0 | 38 | |
| L0ki | Sharp Passer Wall | 61.3 | 12 | |
| noodles | Sharp Passer Block-heavy Wall | 61.3 | 18 | |
| Emi | Secure Wall | 59.3 | 104 | |
| Leeroy | Faceoff Specialist Wall | 58.9 | 11 | |
| LOLrepost [C] | Faceoff Specialist Wall | 58.8 | 12 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 58.1 | 74 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 57.5 | 22 | |
| tmoneytom | Sharp Passer Wall | 57.2 | 137 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 57.1 | 144 | |
| Tybat | Faceoff Specialist Wall | 56.9 | 15 | |
| TheTopElite | Sharp Passer Block-heavy Wall | 56.5 | 89 | |
| Winnie | Wall | 56.0 | 95 | |
| Cronix | Secure Sharp Passer Wall | 55.9 | 38 | |
| BCal98 | High-risk Takeaway-heavy Wall | 55.1 | 13 | |
| snYpz | Wall | 54.7 | 145 | |
| Mittens | High-risk Sharp Passer Wall | 54.5 | 18 | |
| Maxx | High-risk Takeaway-heavy Wall | 54.5 | 21 |

