Players like Mittens
High-risk Sharp Passer Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| Wall | 83.0 | 345 | ||
| Resp | High-risk Wall | 79.2 | 158 | |
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 78.3 | 166 | |
| jaax | Sharp Passer Wall | 76.9 | 170 | |
| Barn | Wall | 75.3 | 75 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 75.2 | 22 | |
| Winnie | Wall | 75.2 | 95 | |
| Sharp Passer Wall | 73.0 | 230 | ||
| Sharp Passer Wall | 72.5 | 449 | ||
| Panarin | Sharp Passer Takeaway-heavy Wall | 72.3 | 314 | |
| tmoneytom | Sharp Passer Wall | 71.9 | 137 | |
| snYpz | Wall | 71.4 | 145 | |
| noodles | Sharp Passer Block-heavy Wall | 69.4 | 18 | |
| MLBU Presto | High-risk Wall | 69.2 | 15 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 67.5 | 29 | |
| damoni | High-risk Wall | 66.7 | 31 | |
| Sharp Passer Block-heavy Wall | 66.4 | 232 | ||
| Vald Bacuum | Sharp Passer Wall | 66.2 | 41 | |
| Bovice | High-risk Wall | 65.5 | 40 | |
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 65.4 | 74 | |
| Blue Lou | Sharp Passer Wall | 64.5 | 23 | |
| TheTopElite | Sharp Passer Block-heavy Wall | 63.7 | 89 | |
| Saji | High-risk Wall | 62.9 | 27 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 62.8 | 75 | |
| MartiGraw | Wall | 62.6 | 11 | |
| Sharp Passer Block-heavy Wall | 62.4 | 160 | ||
| MarX | High-risk Wall | 62.3 | 51 | |
| Don | High-risk Wall | 62.3 | 11 | |
| CatCollector33 | Wall | 62.1 | 175 | |
| BCal98 | High-risk Takeaway-heavy Wall | 62.0 | 13 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 61.8 | 144 | |
| Sharp Passer Block-heavy Wall | 61.8 | 84 | ||
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 61.3 | 16 | |
| Block-heavy Wall | 61.2 | 20 | ||
| Dilly | Wall | 60.8 | 27 | |
| Shifti | Wall | 60.7 | 11 | |
| Leeroy | Faceoff Specialist Wall | 60.5 | 11 | |
| yeehawminutes | High-risk Wall | 60.5 | 10 | |
| Special Jonny | Sharp Passer Wall | 60.4 | 58 | |
| papi tef | Wall | 60.3 | 67 | |
| DaddyOhDoughnut | Wall | 60.2 | 101 | |
| Tokyo | Wall | 60.2 | 29 | |
| woah | Wall | 60.1 | 27 | |
| Cronix | Secure Sharp Passer Wall | 60.1 | 38 | |
| L0ki | Sharp Passer Wall | 60.0 | 12 | |
| Wizrd | High-risk Wall | 59.8 | 11 | |
| Maxx | High-risk Takeaway-heavy Wall | 59.8 | 21 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 59.1 | 12 | |
| Ohgood | Wall | 59.0 | 85 | |
| Zacmasta | Wall | 58.9 | 63 | |
| StevOsaurus (C) | Wall | 58.4 | 32 | |
| RAY | Wall | 58.4 | 27 | |
| LOLrepost [C] | Faceoff Specialist Wall | 58.1 | 12 | |
| RollingKidneyStones8 | Wall | 57.8 | 20 | |
| jsTronix | Wall | 57.5 | 354 | |
| YmisScarab | Wall | 57.3 | 322 | |
| Jon | High-risk Takeaway-heavy Wall | 57.2 | 21 | |
| Ehlasteer Lasteer | Wall | 56.6 | 65 | |
| Acemad | High-risk Wall | 56.1 | 10 | |
| Secure Block-heavy Wall | 55.9 | 114 | ||
| Kollide | High-risk Wall | 55.6 | 18 | |
| EvadingMyTaxi | Block-heavy Wall | 55.5 | 21 | |
| mrpopo | Wall | 55.0 | 54 | |
| Ty1er | Secure Sharp Passer Wall | 54.8 | 47 | |
| Erock13_0 | Wall | 54.6 | 11 | |
| Divergentgnat07 | Block-heavy Wall | 54.5 | 14 | |
| Im Terrible | Wall | 54.5 | 72 | |
| Jabo | Block-heavy Wall | 54.4 | 103 | |
| Secure Block-heavy Wall | 54.3 | 261 | ||
| Piekoz [C] | Wall | 54.1 | 13 | |
| pvW. | Block-heavy Wall | 53.5 | 49 | |
| c0ma | Wall | 53.4 | 14 | |
| Nathan UwU | Wall | 53.0 | 48 | |
| Love | Wall | 53.0 | 27 | |
| yashinnn | Wall | 52.9 | 10 | |
| Gurth | Takeaway-heavy Wall | 52.8 | 16 | |
| xRevision | Wall | 52.2 | 77 | |
| Block-heavy Wall | 52.0 | 36 | ||
| b*tt | Secure Wall | 51.6 | 84 | |
| Vice | Wall | 51.3 | 34 | |
| Vidal | Wall | 51.2 | 30 | |
| The Computer Cowboy | Wall | 50.3 | 15 | |
| c4g3 | Wall | 50.2 | 37 | |
| Secure Wall | 49.3 | 102 | ||
| MoistPotatoe | Wall | 48.8 | 17 | |
| Emi | Secure Wall | 48.4 | 104 | |
| Tybat | Faceoff Specialist Wall | 48.2 | 15 | |
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 47.4 | 21 | |
| Luxuria | Secure Wall | 45.4 | 15 | |
| TeeY. | Secure Wall | 45.0 | 12 | |
| madmax200721 | Wall | 44.6 | 24 | |
| goldrush_aej2 | Secure Block-heavy Wall | 44.5 | 19 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 44.0 | 18 | |
| g_junky | Secure Faceoff Specialist Wall | 43.9 | 22 | |
| Raka Jaka | Secure Wall | 43.1 | 38 | |
| Chin | Wall | 42.6 | 14 | |
| kvee | Secure Block-heavy Wall | 42.1 | 17 | |
| Acidic | Secure Wall | 39.3 | 17 | |
| MaxTheDOGE | Secure Wall | 39.2 | 10 | |
| Secure Wall | 38.6 | 15 |

