T
Yosemite Cubs · SPL 2
trev0
20 GP · 0.00 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
20
Games
32
Goals
0
Assists
0
Points
0.00
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yosemite Cubs | 20 | 32 | 0 | 0 | 77 | 59 | 50 | 47 | 187 | 152 | 9 | 269 | 2 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jun 24 | Yosemite Cubs | Atlanta Terror | 14–5 | 0 | 0 | 0 | 0:52 |
| Jun 23 | Yosemite Cubs | Montreal Popes | 10–2 | 1 | 0 | 0 | 0:51 |
| Jun 20 | Yosemite Cubs | Bobcaygeon Catfish | 8–6 | 1 | 0 | 0 | 0:51 |
| Jun 16 | Yosemite Cubs | Delmarva Dandy Skaters | 1–11 | 1 | 0 | 0 | 0:10 |
| Jun 15 | Yosemite Cubs | Cincinnati Ice Monkës | 11–7 | 2 | 0 | 0 | 0:54 |
| Jun 14 | Yosemite Cubs | El Paso Coyotes | 2–5 | 0 | 0 | 0 | 0:39 |
| Jun 5 | Yosemite Cubs | Cowtown Bongfish | 2–11 | 1 | 0 | 0 | 0:59 |
| Jun 3 | Yosemite Cubs | Ottawa Drinkers | 8–9 (OT) | 3 | 0 | 0 | 1:09 |
| Jun 3 | Yosemite Cubs | Canada Camels | 11–3 | 7 | 0 | 0 | 1:17 |
| Jun 2 | Yosemite Cubs | Kentucky Karens | 4–3 (OT) | 0 | 0 | 0 | 0:27 |
| May 30 | Yosemite Cubs | Denver Acclimate | 3–4 | 3 | 0 | 0 | 1:00 |
| May 30 | Yosemite Cubs | Portland Pirates | 4–8 | 2 | 0 | 0 | 1:17 |
| May 26 | Yosemite Cubs | Atlanta Terror | 2–10 | 0 | 0 | 0 | 0:57 |
| May 26 | Yosemite Cubs | Cowtown Crusaders | 7–9 | 4 | 0 | 0 | 1:01 |
| May 25 | Yosemite Cubs | El Paso Coyotes | 4–3 | 2 | 0 | 0 | 0:42 |
| May 23 | Yosemite Cubs | Retroville Caribou | 8–4 | 1 | 0 | 0 | 0:41 |
| May 22 | Yosemite Cubs | Oklahoma Exotics | 6–13 | 1 | 0 | 0 | 0:47 |
| May 17 | Yosemite Cubs | New Jersey Noobs | 0–10 | 0 | 0 | 0 | 0:16 |
| May 17 | Yosemite Cubs | Cincinnati Ice Monkës | 5–6 | 2 | 0 | 0 | 0:45 |
| May 13 | Yosemite Cubs | Ottawa Drinkers | 6–1 | 1 | 0 | 0 | 0:51 |

