Carolina Bassmasters · SPL 11
Big Trout
17 GP · 1.35 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
17
Games
11
Goals
12
Assists
23
Points
1.35
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
Played for 3 teams this season.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Bassmasters | 11 | 11 | 10 | 21 | 23 | 9 | 19 | 20 | 28 | 36 | 3 | 136 | 0 |
| Delmarva Dandy Staff | 3 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 16 | 6 | 1 | 49 | 0 |
| Pound Town Plumbers | 3 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 11 | 6 | 1 | 36 | 0 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jan 14 | Pound Town Plumbers | Boston Blades | 1–5 | 0 | 0 | 0 | 0:07 |
| Jan 14 | Pound Town Plumbers | Boston Blades | 3–1 | 0 | 1 | 1 | 0:09 |
| Dec 4 | Carolina Bassmasters | Napoli Neapolitans | 4–8 | 0 | 3 | 3 | 0:29 |
| Dec 3 | Carolina Bassmasters | Plymouth Plague | 3–5 | 1 | 0 | 1 | 0:13 |
| Nov 12 | Pound Town Plumbers | Stanford Stallions | 3–4 (OT) | 0 | 0 | 0 | 0:43 |
| Nov 8 | Carolina Bassmasters | Washington Wolverines | 7–6 (OT) | 2 | 0 | 2 | 0:59 |
| Nov 8 | Carolina Bassmasters | Columbus Clappers | 9–1 | 0 | 0 | 0 | 0:22 |
| Nov 7 | Carolina Bassmasters | Pittsburgh Vipers | 3–13 | 1 | 0 | 1 | 0:12 |
| Nov 5 | Delmarva Dandy Staff | Boston Blades | 0–7 | 0 | 0 | 0 | 0:19 |
| Nov 1 | Carolina Bassmasters | Bermuda Sea Devils | 6–8 | 2 | 2 | 4 | 0:58 |
| Oct 31 | Carolina Bassmasters | Los Angeles Comets | 7–8 | 1 | 2 | 3 | 0:18 |
| Oct 31 | Carolina Bassmasters | Plymouth Plague | 6–5 | 2 | 0 | 2 | 0:12 |
| Oct 29 | Delmarva Dandy Staff | Pound Town Plumbers | 1–3 | 0 | 1 | 1 | 0:38 |
| Oct 22 | Delmarva Dandy Staff | Stanford Stallions | 2–1 (OT) | 0 | 0 | 0 | 0:29 |
| Oct 19 | Carolina Bassmasters | Washington Wolverines | 6–4 | 1 | 2 | 3 | 0:31 |
| Oct 15 | Carolina Bassmasters | Washington Wolverines | 10–4 | 0 | 1 | 1 | 0:01 |
| Oct 15 | Carolina Bassmasters | Coaticook Kingpins | 2–10 | 1 | 0 | 1 | 0:13 |

