Players like Raka Jaka
Secure Wall
Everyone else whose archetype role is Wall, closest stat profile first. Match compares per-game percentile ranks across goals, assists, saves, blocks and the rest, so 100 would be an identical shape. Career numbers, players with at least 10 games. 104 players share this role.
| # | Player | Archetype | Match | GP |
|---|---|---|---|---|
| MoistPotatoe | Wall | 86.7 | 17 | |
| MaxTheDOGE | Secure Wall | 85.5 | 10 | |
| Piekoz [C] | Wall | 83.2 | 13 | |
| Acidic | Secure Wall | 83.1 | 17 | |
| Arctic Smith | Secure Wall | 82.5 | 10 | |
| TeeY. | Secure Wall | 81.8 | 12 | |
| Chin | Wall | 80.0 | 14 | |
| Zacmasta | Wall | 79.3 | 63 | |
| Luxuria | Secure Wall | 78.8 | 15 | |
| Nathan UwU | Wall | 78.4 | 48 | |
| Ehlasteer Lasteer | Wall | 78.4 | 65 | |
| yashinnn | Wall | 77.9 | 10 | |
| c4g3 | Wall | 76.8 | 37 | |
| Vidal | Wall | 76.7 | 30 | |
| The Computer Cowboy | Wall | 76.2 | 15 | |
| Vice | Wall | 76.0 | 34 | |
| Hellhaunt | Secure Wall | 74.7 | 17 | |
| StevOsaurus (C) | Wall | 74.3 | 32 | |
| MartiGraw | Wall | 74.1 | 11 | |
| Ohgood | Wall | 73.9 | 85 | |
| Dilly | Wall | 73.9 | 27 | |
| Love | Wall | 73.6 | 27 | |
| c0ma | Wall | 73.1 | 14 | |
| RollingKidneyStones8 | Wall | 72.8 | 20 | |
| Im Terrible | Wall | 72.4 | 72 | |
| DaddyOhDoughnut | Wall | 72.4 | 101 | |
| Emi | Secure Wall | 72.3 | 104 | |
| madmax200721 | Wall | 72.1 | 24 | |
| SPECT | Secure Wall | 71.8 | 11 | |
| Erock13_0 | Wall | 71.6 | 11 | |
| Tokyo | Wall | 71.6 | 29 | |
| MarX | High-risk Wall | 71.4 | 51 | |
| YmisScarab | Wall | 70.6 | 322 | |
| Don | High-risk Wall | 70.4 | 11 | |
| Secure Wall | 70.3 | 102 | ||
| yeehawminutes | High-risk Wall | 69.8 | 10 | |
| b*tt | Secure Wall | 69.7 | 84 | |
| Gurth | Takeaway-heavy Wall | 69.6 | 16 | |
| Evelyne. | Secure Wall | 69.6 | 24 | |
| Shifti | Wall | 68.9 | 11 | |
| Tybat | Faceoff Specialist Wall | 68.2 | 15 | |
| woah | Wall | 68.1 | 27 | |
| Secure Wall | 68.0 | 15 | ||
| g_junky | Secure Faceoff Specialist Wall | 67.9 | 22 | |
| jsTronix | Wall | 67.7 | 354 | |
| Acemad | High-risk Wall | 67.6 | 10 | |
| Kollide | High-risk Wall | 67.3 | 18 | |
| Bovice | High-risk Wall | 67.0 | 40 | |
| goldrush_aej2 | Secure Block-heavy Wall | 66.7 | 19 | |
| RAY | Wall | 66.7 | 27 | |
| Jon | High-risk Takeaway-heavy Wall | 66.5 | 21 | |
| kvee | Secure Block-heavy Wall | 66.4 | 17 | |
| papi tef | Wall | 65.6 | 67 | |
| MLBU Presto | High-risk Wall | 65.1 | 15 | |
| damoni | High-risk Wall | 64.1 | 31 | |
| Saji | High-risk Wall | 64.1 | 27 | |
| CatCollector33 | Wall | 64.0 | 175 | |
| EvadingMyTaxi | Block-heavy Wall | 63.3 | 21 | |
| Wish61914 [c] | High-risk Takeaway-heavy Wall | 63.0 | 16 | |
| Divergentgnat07 | Block-heavy Wall | 62.0 | 14 | |
| Secure Block-heavy Wall | 62.0 | 261 | ||
| xRevision | Wall | 61.9 | 77 | |
| Vald Bacuum | Sharp Passer Wall | 61.7 | 41 | |
| Leeroy | Faceoff Specialist Wall | 61.6 | 11 | |
| Chad Ocho Cinco | Secure Block-heavy Wall | 61.1 | 18 | |
| Block-heavy Wall | 61.1 | 36 | ||
| Wizrd | High-risk Wall | 61.1 | 11 | |
| LOLrepost [C] | Faceoff Specialist Wall | 60.9 | 12 | |
| pvW. | Block-heavy Wall | 60.8 | 49 | |
| Ty1er | Secure Sharp Passer Wall | 60.5 | 47 | |
| Lilstinky wit da mop | High-risk Takeaway-heavy Wall | 60.1 | 12 | |
| Secure Block-heavy Wall | 60.0 | 114 | ||
| BCal98 | High-risk Takeaway-heavy Wall | 59.8 | 13 | |
| mrpopo | Wall | 59.7 | 54 | |
| Barn | Wall | 59.7 | 75 | |
| L0ki | Sharp Passer Wall | 59.6 | 12 | |
| Jabo | Block-heavy Wall | 59.2 | 103 | |
| Maxx | High-risk Takeaway-heavy Wall | 58.6 | 21 | |
| Panarin | Sharp Passer Takeaway-heavy Wall | 58.5 | 314 | |
| Cronix | Secure Sharp Passer Wall | 58.4 | 38 | |
| LALLAREN | Secure Sharp Passer Faceoff Specialist Wall | 58.1 | 21 | |
| Block-heavy Wall | 57.2 | 20 | ||
| Snoman | High-risk Takeaway-heavy Faceoff Specialist Wall | 56.0 | 74 | |
| Resp | High-risk Wall | 54.9 | 158 | |
| Special Jonny | Sharp Passer Wall | 54.3 | 58 | |
| Sharp Passer Wall | 53.9 | 230 | ||
| Sharp Passer Block-heavy Wall | 53.4 | 232 | ||
| Sharp Passer Block-heavy Wall | 52.6 | 84 | ||
| Sharp Passer Wall | 52.2 | 449 | ||
| Blue Lou | Sharp Passer Wall | 52.1 | 23 | |
| LS | High-risk Sharp Passer Takeaway-heavy Wall | 51.7 | 22 | |
| $meggy | Sharp Passer Faceoff Specialist Wall | 51.2 | 144 | |
| lilcricket26 | Sharp Passer Block-heavy Wall | 50.9 | 75 | |
| Sharp Passer Block-heavy Wall | 50.4 | 160 | ||
| jaax | Sharp Passer Wall | 48.7 | 170 | |
| Winnie | Wall | 47.1 | 95 | |
| ATK | Sharp Passer Block-heavy Faceoff Specialist Wall | 45.7 | 29 | |
| tmoneytom | Sharp Passer Wall | 45.3 | 137 | |
| Rabbi Mekhail | High-risk Sharp Passer Takeaway-heavy Wall | 44.8 | 166 | |
| snYpz | Wall | 44.2 | 145 |

