G
Atlanta Otters · SPL 11
Galaxy
18 GP · 8.11 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsSPL 11
Awards 3
- MVP: Regular SeasonSPL 11 · Prospect
- Soft HandsSPL 11 · Prospect
- The CarrySPL 11 · Prospect
Titles 1
- Best Regular Season RecordSPL 11 · Prospect
18
Games
109
Goals
37
Assists
146
Points
8.11
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Otters | 18 | 109 | 37 | 146 | 213 | 4 | 64 | 51 | 94 | 57 | 10 | 421 | 1 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Jan 8 | Atlanta Otters | North Nexus | 4–12 | 4 | 5 | 9 | 1:22 |
| Jan 8 | Atlanta Otters | North Nexus | 14–4 | 5 | 4 | 9 | 0:08 |
| Nov 29 | Atlanta Otters | Seattle Cyclones | 5–15 | 8 | 1 | 9 | 0:46 |
| Nov 28 | Atlanta Otters | Dunham Flame | 6–5 | 5 | 0 | 5 | 0:38 |
| Nov 27 | Atlanta Otters | Portsmouth Pottymouths | 11–7 | 4 | 0 | 4 | 0:45 |
| Nov 15 | Atlanta Otters | Salmon Arm Sail Bears | 1–9 | 3 | 1 | 4 | 0:40 |
| Nov 15 | Atlanta Otters | North Nexus | 12–8 | 5 | 1 | 6 | 0:51 |
| Nov 14 | Atlanta Otters | Hartford Wolves | 14–5 | 8 | 2 | 10 | 1:09 |
| Nov 7 | Atlanta Otters | Toronto Terrors | 16–6 | 7 | 4 | 11 | 0:56 |
| Nov 6 | Atlanta Otters | Ottawa Valley Stick Slappers | 2–11 | 7 | 4 | 11 | 1:20 |
| Nov 3 | Atlanta Otters | Hartford Wolves | 8–18 | 12 | 1 | 13 | 0:40 |
| Nov 1 | Atlanta Otters | Seattle Cyclones | 8–9 (OT) | 4 | 2 | 6 | 0:42 |
| Oct 31 | Atlanta Otters | Dunham Flame | 5–12 | 9 | 1 | 10 | 0:35 |
| Oct 30 | Atlanta Otters | Portsmouth Pottymouths | 8–9 | 6 | 0 | 6 | 0:21 |
| Oct 30 | Atlanta Otters | Salmon Arm Sail Bears | 8–6 | 4 | 3 | 7 | 0:26 |
| Oct 18 | Atlanta Otters | North Nexus | 10–3 | 7 | 1 | 8 | 0:28 |
| Oct 18 | Atlanta Otters | Toronto Terrors | 5–13 | 7 | 4 | 11 | 0:32 |
| Oct 17 | Atlanta Otters | Ottawa Valley Stick Slappers | 9–4 | 4 | 3 | 7 | 0:58 |

