R
Las Vegas Vandals · SPL 4
Rodeo
20 GP · 4.10 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
HonorsCareer
Titles 1
- Dark HorseSPL 10 · Pro
564
Goals
259
Assists
324
Points
1.54
Pts/Gm
1222
Shots
46.2%
Shot %
137
Saves
12
GWG
Milestones
Next up
Points: 324 / 500~115 games
Goals: 564 / 750~70 gamesAnnounce
Assists: 259 / 500~196 gamesAnnounce
Saves: 137 / 250~174 games
Games: 210 / 25040 gamesAnnounce
Game estimates use career per-game pace.
Recently crossed
Sep 21, 2023: Assists 250 (box score)
Aug 1, 2023: Points 250 (box score)
Aug 1, 2023: Pro Points 250 (box score)
Jul 16, 2023: Goals 500 (box score)
Jul 16, 2023: Pro Goals 500 (box score)
Oct 21, 2021: Pro Games 150 (box score)
Oct 21, 2021: Pro Saves 100 (box score)
Oct 21, 2021: Saves 100 (box score)
By season (blended across teams)
| Season | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slap 1 - Season 3 - Summer 2020 | 20 | 53 | 35 | 0 | 104 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 7 | 4 | 11 | 7 | 18 | 28 | 2 | 11 | 4 | 29 | 36 | 2 | 86 | 0 |
| SPL 3 | 28 | 71 | 46 | 117 | 157 | 13 | 76 | 60 | 174 | 207 | 17 | 565 | 2 |
| Slap 1 - Season 1 - Winter 2020 | 15 | 55 | 28 | 0 | 103 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slap 1 - Season 4 - Fall 2020 | 14 | 36 | 24 | 0 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPL 13 | 3 | 0 | 6 | 6 | 4 | 0 | 1 | 3 | 2 | 8 | 2 | 23 | 0 |
| SPL 2 | 25 | 80 | 0 | 0 | 168 | 22 | 78 | 57 | 186 | 198 | 13 | 554 | 3 |
| SPL 10 | 35 | 73 | 28 | 101 | 156 | 16 | 41 | 58 | 68 | 102 | 24 | 560 | 5 |
| SPL 1 - Winter 2021 | 25 | 77 | 0 | 0 | 174 | 25 | 70 | 44 | 167 | 192 | 25 | 502 | 1 |
| SPL 4 | 20 | 45 | 37 | 82 | 126 | 20 | 51 | 51 | 117 | 174 | 18 | 464 | 1 |
| Slap 1 - Season 2 - Spring 2020 | 21 | 63 | 48 | 0 | 130 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifetime by team
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Caribou | 4 | 11 | 7 | 18 | 28 | 2 | 11 | 4 | 29 | 36 | 2 | 86 | 0 |
| Plymouth Plaggers | 14 | 16 | 12 | 28 | 46 | 2 | 6 | 4 | 13 | 31 | 2 | 210 | 1 |
| Carolina Smokers | 15 | 55 | 28 | 0 | 103 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Clappers | 46 | 134 | 16 | 73 | 284 | 39 | 105 | 98 | 222 | 263 | 47 | 852 | 5 |
| Las Vegas Vandals | 20 | 45 | 37 | 82 | 126 | 20 | 51 | 51 | 117 | 174 | 18 | 464 | 1 |
| Virginia Express | 111 | 303 | 159 | 123 | 635 | 66 | 155 | 120 | 362 | 413 | 32 | 1142 | 5 |

