Pennsylvania Ball-Peen Hammers+1 · SPL 15
Zesh
15 GP · 5.33 PPG
Multi-team aware. Stats below are split by season, team, and division since a player can be on more than one roster at once.
15
Games
49
Goals
31
Assists
80
Points
5.33
Pts/Gm
Season totals above are blended across every team played for this season. See the split below, or the league table.
Played for 2 teams this season.
By team this season
| Team | GP | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shediac Lobsters | 2 | 11 | 5 | 16 | 18 | 1 | 6 | 3 | 9 | 6 | 3 | 48 | 0 |
| Pennsylvania Ball-Peen Hammers | 13 | 38 | 26 | 64 | 67 | 44 | 44 | 23 | 68 | 60 | 96 | 277 | 1 |
Game log, this season
| Date | Team | Opponent | Score | G | A | Pts | Poss |
|---|---|---|---|---|---|---|---|
| Nov 18 | Pennsylvania Ball-Peen Hammers | Boston Barrage | 8–4 | 3 | 0 | 3 | 0:37 |
| Nov 18 | Pennsylvania Ball-Peen Hammers | Boston Barrage | 8–5 | 4 | 2 | 6 | 0:32 |
| Nov 18 | Pennsylvania Ball-Peen Hammers | Boston Barrage | 7–3 | 3 | 0 | 3 | 0:28 |
| Nov 17 | Pennsylvania Ball-Peen Hammers | Long Island Lightning | 10–6 | 3 | 3 | 6 | 0:54 |
| Nov 17 | Pennsylvania Ball-Peen Hammers | New England Harbor | 6–12 | 7 | 4 | 11 | 0:52 |
| Nov 14 | Pennsylvania Ball-Peen Hammers | Napoli Neapolitans | 8–4 | 5 | 3 | 8 | 0:36 |
| Nov 13 | Pennsylvania Ball-Peen Hammers | Cowtown Guppies | 3–9 | 5 | 3 | 8 | 0:55 |
| Nov 4 | Pennsylvania Ball-Peen Hammers | Boston Barrage | 7–11 | 5 | 2 | 7 | 0:28 |
| Nov 3 | Pennsylvania Ball-Peen Hammers | Long Island Lightning | 4–6 | 0 | 2 | 2 | 0:39 |
| Oct 23 | Pennsylvania Ball-Peen Hammers | Napoli Neapolitans | 4–3 | 0 | 3 | 3 | 0:37 |
| Oct 21 | Shediac Lobsters | Yosemite Bobcats | 12–2 | 6 | 3 | 9 | 1:04 |
| Oct 21 | Pennsylvania Ball-Peen Hammers | New England Harbor | 3–10 | 0 | 1 | 1 | 1:14 |
| Oct 15 | Shediac Lobsters | Zurich Zynners | 5–9 | 5 | 2 | 7 | 0:22 |
| Oct 15 | Pennsylvania Ball-Peen Hammers | Boston Barrage | 7–1 | 0 | 0 | 0 | 2:21 |
| Oct 14 | Pennsylvania Ball-Peen Hammers | Cowtown Guppies | 7–4 | 3 | 3 | 6 | 2:36 |

