← News

Reseeding Tournament Standings+

By DarthTaksil · Dec 19, 2022


>>> PRO DIVISION

1 Napoli Neapolitans Meow 45 7 15 14 24 105
2 Hershey Squirts eli 27 10 22 20 11 90
3 New Jersey Noobs BrewtL 39 10 15 20 0 84
4 Hot Springs Hot Tamales Agent P 26 10 15 20 12 83
5 Bermuda Bananas Bolty 39 10 11 14 7 81
6 Colorado Cobras Crusade 27 10 22 10 11 80
7 Plymouth Plague kyler 50 7 0 20 0 77
8 Ocean City Typhoons Chef AJmanboy 34 10 11 10 10 75
9 Coaticook Stars Dbon 24 7 22 10 10 73
10 Cedar Rapids Cottonmouths GoldenKnight 36 10 8 8 8 70




>>> CHALLENGER DIVISION

1 Philadelphia Phantasy Gr8e 24 0 10 14 16 64
2 Pittsburgh Spinners Cheese 28 0 1 10 15 54
3 New Jersey Bullets therealdstrus 16 7 6 10 9 48
4 Detroit Demons [DD]Young Buck 15 7 11 10 5 48
5 Edmonton Beauties Fueeqo / Rabbi 25 0 0 11 11 47
6 Ireland Pepe Tactics Dave 25 7 7 7 0 46
7 Denver Cutthroats wade 13 4 10 7 7 41
8 Massachusetts Mobsters echo 27 10 0 0 0 37
9 Worcester Pack Bey 13 7 8 7 0 35
10 Wendake Trappers Stas 5 4 11 14 6 40




>>> INTERMEDIATE DIVISION

1 Jacksonville Jamal Mace 27 0 0 7 0 34
2 Copenhagen Cult Deimos 6 1 11 10 0 28
3 Coaticook Kingpins Berm 7 4 4 4 8 27
4 Hartford Wolves jsTronix 11 1 4 4 7 27
5 Okinawa Generations Papa Shieldz 20 0 0 5 1 26
6 Nashville Niconics whiffleroar 10 4 3 1 8 26
7 Green Grit Satan 12 7 6 0 0 25
8 Hot Springs Red Hots YmisScarab 5 1 7 7 3 23
9 Hanover Ham Hoggers Rick 3 1 8 7 4 23
10 Ottawa Drinkers Brewski 5 1 7 7 0 20
11 Kentucky Karens [MGMT] LIT 13 4 0 1 1 19
12 Ottawa Valley Puck Slappers [OVPS]EggsThink 5 4 1 4 1 15




>>> OPEN DIVISON

Hamilton Hammers spacedogg24 3 4 1 3 0 11
Toronto Narwhals Napa0 5 4 0 1 0 10
The Surrey Shaggers Souljacon 3 1 0 0 0 4