9–6Final
Away · CSSChicago Sky Scrapers#9Rank7-9-1W-L-OTL+14Diff15PtsWriting the recap…
15Shots87
- tbh silence7
- dvyr4
- Normalhumanboy4
- 3andrewdewar104
- 2danimal1059
- 1Rage Quitter
- 1Zuke
1Saves56
- dvyr1
- 5danimal1059
- 1andrewdewar104
12Faceoffs won66
- tbh silence4
- dvyr4
- Normalhumanboy4
- 5danimal1059
- 1andrewdewar104
17Takeaways512
- dvyr11
- tbh silence4
- Normalhumanboy2
- 6andrewdewar104
- 2Rage Quitter
- 2danimal1059
- 2Zuke
12Turnovers↓517
- tbh silence6
- Normalhumanboy5
- dvyr1
- 7danimal1059
- 6Rage Quitter
- 3andrewdewar104
- 1Zuke
20Blocks121
- dvyr9
- Normalhumanboy8
- tbh silence3
- 9danimal1059
- 8Rage Quitter
- 3andrewdewar104
- 1Zuke
52Passes153
- tbh silence18
- Normalhumanboy18
- dvyr16
- 18danimal1059
- 17Rage Quitter
- 15andrewdewar104
- 3Zuke
3:40Possession2:361:04
- dvyr2:31
- tbh silence0:50
- Normalhumanboy0:19
- 0:20andrewdewar104
- 0:19danimal1059
- 0:17Rage Quitter
- 0:08Zuke
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
Winnipeg Weenuks
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tbh silence | 4 | 2 | 6 | 7 | 0 | 4 | 5 | 4 | 6 | 3 | 18 | 0 | 0:50 | 119 | 1.38 | 0.72 | |
| dvyr | 1 | 5 | 6 | 4 | 1 | 4 | 1 | 11 | 1 | 9 | 16 | 0 | 2:31 | 169 | 1.12 | 1.16 | |
| Normalhumanboy | 4 | 3 | 7 | 4 | 0 | 4 | 0 | 2 | 5 | 8 | 18 | 0 | 0:19 | 117 | 1.89 | 0.71 |
Chicago Sky Scrapers
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rage Quitter | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 8 | 17 | 0 | 0:17 | 58 | 1.68 | 0.64 | |
| andrewdewar104 | 3 | 1 | 4 | 3 | 1 | 1 | 6 | 6 | 3 | 3 | 15 | 0 | 0:20 | 111 | 1.47 | 0.86 | |
| danimal1059 | 2 | 2 | 4 | 2 | 5 | 5 | 1 | 2 | 7 | 9 | 18 | 0 | 0:19 | 115 | 1.70 | 1.17 | |
| Zuke | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0:08 | 15 | 0.24 | 0.46 |

