6–7Final
Away · PPPhiladelphia Phantasy#3Rank11-5-0W-L-OTL+25Diff22PtsWriting the recap…
17Shots215
- Blue10
- GoldenKnight5
- Chaos2
- 6IAM FOREHEAD
- 5Dylinho
- 4gr8e
8Saves311
- Chaos5
- GoldenKnight2
- Blue1
- 5IAM FOREHEAD
- 5Dylinho
- 1gr8e
12Faceoffs won93
- Blue7
- BuellerKills3
- Chaos2
- 3gr8e
14Takeaways77
- Blue7
- GoldenKnight4
- Chaos3
- 4Dylinho
- 3gr8e
7Turnovers↓714
- GoldenKnight2
- Chaos2
- BuellerKills2
- Blue1
- 9IAM FOREHEAD
- 3Dylinho
- 2gr8e
12Blocks111
- Blue6
- GoldenKnight3
- BuellerKills2
- Chaos1
- 6gr8e
- 3IAM FOREHEAD
- 2Dylinho
77Passes29106
- Blue32
- GoldenKnight22
- Chaos19
- BuellerKills4
- 39IAM FOREHEAD
- 36gr8e
- 31Dylinho
2:08Possession0:361:32
- Blue0:54
- Chaos0:46
- GoldenKnight0:18
- BuellerKills0:10
- 0:40gr8e
- 0:33Dylinho
- 0:19IAM FOREHEAD
APR is the Alto Performance Rating: 0 to 10, with 6.0 league average. Click any APR to see the working.
New England Stars
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoldenKnight | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 4 | 2 | 3 | 22 | 0 | 0:18 | 76 | 1.29 | 0.84 | |
| Chaos | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | 1 | 19 | 0 | 0:46 | 66 | 0.40 | 1.01 | |
| Blue | 5 | 0 | 5 | 10 | 1 | 7 | 0 | 7 | 1 | 6 | 32 | 0 | 0:54 | 116 | 0.62 | 1.00 | |
| BuellerKills | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 0:10 | 11 | 0.24 | 0.49 |
Philadelphia Phantasy
| Player | G | A | Pts | Shots | Saves | FOW | FOL | TK | TO | Blk | Passes | GWG | Poss | APR | Pucker+ | Off | Def |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAM FOREHEAD | 3 | 3 | 6 | 6 | 5 | 0 | 4 | 0 | 9 | 3 | 39 | 1 | 0:19 | 89 | 1.29 | 0.97 | |
| Dylinho | 2 | 2 | 4 | 5 | 5 | 0 | 2 | 4 | 3 | 2 | 31 | 0 | 0:33 | 101 | 0.83 | 1.14 | |
| gr8e | 2 | 1 | 3 | 4 | 1 | 3 | 6 | 3 | 2 | 6 | 36 | 0 | 0:40 | 68 | 0.62 | 0.83 |

